Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG003 | KIAD | AIRBUS A33... | 2025-12-30 11:14:00 |
| EAG003 | KIAD | CRJ900 Ame... | 2025-12-18 06:49:28 |
| EAG003 | KIAD | A20N D-AL0... | 2025-12-17 13:52:00 |
| EAG003 | KIAD | FenixA320... | 2025-12-16 12:26:12 |
| IB6124 | LEMD | A33-300 IB... | 2025-12-13 16:08:00 |
| DL739 | KLAX | 777-200ER... | 2025-12-12 12:56:02 |
| AF99 | LFPG | A330-200 (... | 2025-12-08 11:39:13 |
| TK78 | LTFM | A350-900 (... | 2025-12-07 22:39:24 |
| EAG003 | KIAD | A320 NEO A... | 2025-12-06 09:21:00 |
| EAG003 | KIAD | A330-300F... | 2025-12-05 18:59:00 |
| UA2195 | KORD | A33-300 UA... | 2025-10-16 18:36:00 |
| LO30 | EPWA | BOEING 787... | 2025-09-08 00:01:00 |
| 5X382 | SKBO | AIRBUS A30... | 2025-09-07 11:49:00 |
| AA2008 | KEWR | CRJ700 A-A... | 2025-08-30 18:20:00 |
| DL1293 | KMSP | AIRBUS A35... | 2025-07-15 13:20:00 |
| FX466 | KMEM | A330-200F... | 2025-07-12 15:03:00 |
| DL739 | KLAX | A330-300 D... | 2025-07-06 15:02:00 |
| AA1639 | KDEN | AIRBUS A33... | 2025-06-22 09:41:00 |
| DAL009 | KGSP | AIRBUS A32... | 2025-06-18 16:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG002 | KATL | A330-300 | 2026-01-15 20:51:00 |
| EAG002 | KATL | A320 D-LH0... | 2026-01-04 15:10:00 |
| EAG002 | KATL | AIRBUS A33... | 2025-12-29 23:29:00 |
| EAG002 | KATL | BAE146-300... | 2025-12-17 19:01:00 |
| EAG002 | KATL | A20N D-AL0... | 2025-12-16 19:38:00 |
| AA1819 | KSEA | Boeing 787... | 2025-12-15 18:11:33 |
| AA1813 | KORD | B787-9 AAL... | 2025-12-13 15:33:00 |
| AA3681 | KATL | A321 D-AL0... | 2025-12-11 21:39:01 |
| TK77 | LTFM | AIRBUS A35... | 2025-12-07 21:43:00 |
| EAG002 | KATL | CRJ 900 D-... | 2025-12-06 21:12:00 |
| EAG002 | KATL | A320 NEO A... | 2025-12-05 17:37:00 |
| EAG002 | KATL | A330-200 W... | 2025-12-05 17:34:00 |
| AA1130 | SKBO | A330-800 A... | 2025-10-16 17:45:00 |
| QR8909 | SKBO | AIRBUS A33... | 2025-09-07 20:39:00 |
| AA1972 | TNCM | AIRBUS A33... | 2025-09-07 09:45:00 |
| AA3618 | KCVG | BOEING 787... | 2025-08-30 12:44:00 |
| DL811 | KLAX | AIRBUS A35... | 2025-07-15 10:48:00 |
| DL811 | KLAX | AIRBUS A33... | 2025-07-15 20:11:00 |
| AA1819 | KSEA | A330-200 A... | 2025-07-12 13:03:00 |
| AA856 | MGGT | A330-300 A... | 2025-07-06 12:49:00 |
| LH462 | EDDF | AIRBUS A33... | 2025-06-22 10:58:00 |
| DAL008 | KNEW | AIRBUS A32... | 2025-06-18 16:00:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |