Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE008 | SBEG | 747-800 (W... | 2026-02-23 16:17:00 |
| ITY006 | LIMC | A350-900 (... | 2026-02-09 09:57:22 |
| SAE008 | SBEG | A320 NEO D... | 2026-02-07 12:41:00 |
| SAE008 | SBEG | AIRBUS A32... | 2026-02-01 13:22:00 |
| SAE008 | SBEG | FenixA320... | 2026-02-01 12:28:07 |
| SAE008 | SBEG | A321LR E-W... | 2026-01-31 17:35:00 |
| SAE008 | SBEG | B738 WFA02... | 2026-01-31 22:42:00 |
| LH543 | EDDF | A330-300 D... | 2026-01-30 08:18:00 |
| SAE008 | SBEG | A320NEO WF... | 2026-01-29 19:40:00 |
| SAE008 | SBEG | B737-800F... | 2026-01-29 15:18:00 |
| SAE008 | SBEG | BOEING 737... | 2026-01-29 12:00:00 |
| SAE008 | SBEG | AIRBUS A32... | 2026-01-28 13:30:00 |
| SAE008 | SBEG | BOEING 787... | 2026-01-27 18:49:00 |
| AA1130 | KMIA | A330-800 A... | 2025-10-16 13:58:00 |
| QR8909 | KMIA | AIRBUS A33... | 2025-09-07 17:30:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE007 | SKRG | A320 NEO N... | 2026-02-07 12:06:00 |
| AR1360 | SABE | AIRBUS A34... | 2026-02-06 19:54:00 |
| SAE007 | SKRG | LEARJET 35... | 2026-02-01 11:49:14 |
| SAE007 | SKRG | A321LR E-W... | 2026-01-31 17:51:00 |
| SAE007 | SKRG | AIRBUS A32... | 2026-01-31 13:31:00 |
| SAE007 | SKRG | B738 WFA02... | 2026-01-30 22:13:00 |
| SAE007 | SKRG | A320NEO D-... | 2026-01-29 19:27:00 |
| SAE007 | SKRG | A321N | 2026-01-29 19:24:00 |
| SAE007 | SKRG | ATR 72-600... | 2026-01-29 11:41:40 |
| SAE007 | SKRG | A318-100 W... | 2026-01-28 18:51:00 |
| SAE007 | SKRG | AURBUS A32... | 2026-01-27 21:35:00 |
| SAE007 | SKRG | AIRBUS A32... | 2026-01-27 14:57:00 |
| LH542 | EDDF | A330-900 D... | 2025-10-15 21:24:00 |
| 5X382 | KMIA | AIRBUS A30... | 2025-09-07 14:53:00 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |