Search flights
El Alto Intl Airport, La Paz (SLLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH0099 | EDDF | BOEING 777... | 2026-01-04 19:53:00 |
| LNG014 | TNCM | AIRBUS A32... | 2025-11-29 09:43:00 |
| LNG012 | SLUY | Just Fligh... | 2025-11-27 15:32:14 |
| LNG014 | TNCM | A340-400 D... | 2025-11-19 15:52:00 |
| LNG012 | SLUY | FSREBORN 5... | 2025-11-03 16:21:00 |
| LNG014 | TNCM | A359 A-EA0... | 2025-11-02 23:58:00 |
| LNG012 | SLUY | C750 A-EA0... | 2025-11-01 16:04:00 |
| LNG014 | TNCM | AIRBUS A33... | 2025-10-28 11:58:00 |
| LNG012 | SLUY | FSR500 | 2025-10-27 19:38:00 |
| LNG014 | TNCM | A330-200 W... | 2025-10-26 00:01:00 |
| LNG012 | SLUY | BEECHCRAFT... | 2025-10-25 19:16:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GF002 | SPZO | A20N WFA00... | 2026-01-02 20:19:00 |
| GF002 | SPZO | AIRBUS A30... | 2026-01-02 20:09:00 |
| GF002 | SPZO | AIRBUS A32... | 2026-01-02 20:35:00 |
| GF002 | SPZO | A20N A-AL0... | 2026-01-02 20:12:00 |
| GF002 | SPZO | A20N D-LH0... | 2026-01-02 21:00:00 |
| LNG013 | SLUY | BARON 58TC... | 2025-11-27 18:27:00 |
| LNG011 | SCIP | A350-900 U... | 2025-11-27 11:59:37 |
| LNG013 | SLUY | FSREBORN 5... | 2025-11-03 21:25:00 |
| LNG011 | SCIP | AIRBUS A34... | 2025-11-03 12:00:00 |
| LNG013 | SLUY | C750 A-EA0... | 2025-11-01 22:41:00 |
| LNG011 | SCIP | A359 A-EA0... | 2025-11-01 04:53:00 |
| LNG013 | SLUY | FSR500 | 2025-10-28 11:11:00 |
| LNG011 | SCIP | BOEING 787... | 2025-10-27 12:49:00 |
| LNG013 | SLUY | VISION JET... | 2025-10-25 22:51:00 |
| LNG011 | SCIP | A330-300F... | 2025-10-24 20:40:00 |
Runway Information (Airport elevation: 13,212ft)
| Runway | 10 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 92 |
| Runway | 10L | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 98 |
| Runway | 28 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 272 |
| Runway | 28R | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 278 |
Airport Frequencies
| Type | CTR | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 127.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | LPZ | Frequency | 350 Khz |
| Type | VOR-DME | Ident | PAZ | Frequency | 115700 Khz |