Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE014 | SPZO | A320NEO D-... | 2026-02-25 16:16:00 |
| SAE014 | SPZO | A319-100 W... | 2026-02-22 18:41:00 |
| SAE014 | SPZO | A321 LR A-... | 2026-02-11 19:10:00 |
| SAE014 | SPZO | FenixA320... | 2026-02-04 20:18:54 |
| SAE014 | SPZO | FenixA319... | 2026-02-03 14:57:47 |
| SAE014 | SPZO | A321LR E-W... | 2026-02-02 15:14:00 |
| SAE014 | SPZO | AIRBUS A40... | 2026-01-30 21:46:00 |
| SAE014 | SPZO | AIRBUS A32... | 2026-01-30 16:20:00 |
| AM19 | MMMX | BOEING 787... | 2026-01-24 16:21:00 |
| AM19 | MMMX | B777-200 A... | 2026-01-24 14:36:00 |
| KL744 | EHAM | BOEING 777... | 2026-01-23 06:04:00 |
| GF001 | SPZO | AIRBUS A32... | 2026-01-02 17:35:00 |
| GF001 | SPZO | AIRBUS A32... | 2026-01-02 17:53:00 |
| GF001 | SPZO | A320 NEO W... | 2026-01-02 17:59:00 |
| GF001 | SPZO | AIRBUS A32... | 2026-01-02 17:39:00 |
| GF001 | SPZO | A20N D-LH0... | 2026-01-02 17:59:00 |
| KL744 | EHAM | B777-300 K... | 2025-10-14 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE013 | SLVR | A321LR D-W... | 2026-02-25 08:48:00 |
| SAE013 | SLVR | B737-800F... | 2026-02-22 15:04:00 |
| SAE013 | SLVR | A321 LR D-... | 2026-02-11 18:45:00 |
| SAE013 | SLVR | Just Fligh... | 2026-02-04 19:30:49 |
| SAE013 | SLVR | FenixA320... | 2026-02-02 22:02:05 |
| SAE013 | SLVR | A321LR E-W... | 2026-02-02 13:48:00 |
| SAE013 | SLVR | AIRBUS A32... | 2026-01-30 17:32:00 |
| SAE013 | SLVR | AIRBUS A32... | 2026-01-29 21:27:00 |
| KL743 | EHAM | BOEING 777... | 2026-01-24 10:18:00 |
| KL743 | EHAM | BOEING 777... | 2026-01-24 10:03:00 |
| KL743 | EHAM | BOEING 777... | 2026-01-24 11:29:00 |
| KL743 | EHAM | BOING 787-... | 2026-01-24 10:43:00 |
| AR1364 | SABE | AIRBUS A33... | 2026-01-22 18:19:00 |
| DL151 | KATL | 777-200ER... | 2026-01-02 13:58:35 |
| DL151 | KATL | A330-900 D... | 2025-10-13 15:13:00 |
Runway Information (Airport elevation: 70ft)
| Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
| Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.750 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |