Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OLYMP1 | LIMC | A359 | 2026-02-08 21:45:00 |
| SAE003 | MGGT | A320 NEO A... | 2026-02-04 19:39:00 |
| SAE003 | MGGT | Just Fligh... | 2026-01-31 06:46:30 |
| SAE003 | MGGT | A321LR E-W... | 2026-01-29 14:53:00 |
| SAE003 | MGGT | A320NEO D-... | 2026-01-28 14:26:00 |
| SAE003 | MGGT | Blackbird... | 2026-01-27 15:59:40 |
| SAE003 | MGGT | A319-100 W... | 2026-01-27 16:07:00 |
| SAE003 | MGGT | A320NEO | 2026-01-26 19:25:00 |
| SAE003 | MGGT | AIRBUS A32... | 2026-01-26 17:00:00 |
| SAE003 | MGGT | AIRBUS A32... | 2026-01-26 11:47:00 |
| SAE003 | MGGT | BOEING 737... | 2026-01-25 08:02:00 |
| SAE003 | MGGT | A21N WFA02... | 2026-01-25 12:54:00 |
| AM470 | KIAH | B787-8 AMX... | 2026-01-25 21:29:00 |
| AM470 | KIAH | BOEING 787... | 2026-01-25 21:56:00 |
| DL645 | KDTW | AIRBUS A32... | 2025-06-10 16:48:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM471 | KIAH | A350-900 | 2026-02-07 20:45:00 |
| SAE002 | MMHO | A320 NEO A... | 2026-02-04 18:53:00 |
| SAE002 | MMHO | AIRBUS A32... | 2026-01-31 23:36:00 |
| SAE002 | MMHO | A321LR E-W... | 2026-01-29 11:41:00 |
| SAE002 | MMHO | A320NEO D-... | 2026-01-27 21:02:00 |
| SAE002 | MMHO | ATR 72-600... | 2026-01-27 15:37:54 |
| SAE002 | MMHO | F28 4000 W... | 2026-01-26 18:09:00 |
| SAE002 | MMHO | AIRBUS A32... | 2026-01-26 16:44:00 |
| SAE002 | MMHO | AIRBUS A32... | 2026-01-26 13:54:00 |
| SAE002 | MMHO | BOEING 737... | 2026-01-25 14:23:00 |
| SAE002 | MMHO | A321LR | 2026-01-25 00:57:00 |
| SAE002 | MMHO | A21N | 2026-01-25 00:51:00 |
| AM19 | SPJC | BOEING 787... | 2026-01-24 21:35:00 |
| AM19 | SPJC | B777-200 A... | 2026-01-24 19:34:00 |
| DL628 | KSLC | AIRBUS A 3... | 2025-06-10 14:37:00 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |