Search flights
La Aurora Intl Airport, Guatemala City (MGGT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE004 | MROC | A320 NEO A... | 2026-02-05 16:42:00 |
| SAE004 | MROC | Just Fligh... | 2026-01-31 09:45:18 |
| SAE004 | MROC | A321LR E-W... | 2026-01-30 18:20:00 |
| SAE004 | MROC | A320NEO D-... | 2026-01-28 16:19:00 |
| SAE004 | MROC | A318-100 W... | 2026-01-27 18:00:00 |
| SAE004 | MROC | ATR 72-600... | 2026-01-27 19:47:18 |
| SAE004 | MROC | A320NEO WF... | 2026-01-27 18:28:00 |
| SAE004 | MROC | AIRBUS A32... | 2026-01-27 09:36:00 |
| SAE004 | MROC | AIRBUS A32... | 2026-01-26 19:17:00 |
| SAE004 | MROC | BOEING 737... | 2026-01-25 21:15:00 |
| SAE004 | MROC | BOEING 737... | 2026-01-25 16:20:00 |
| AA856 | KMIA | A330-300 A... | 2025-07-06 10:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE003 | MMMX | A320 NEO A... | 2026-02-04 21:09:00 |
| SAE003 | MMMX | Just Fligh... | 2026-01-31 09:34:11 |
| SAE003 | MMMX | A321LR E-W... | 2026-01-29 16:58:00 |
| SAE003 | MMMX | A320NEO D-... | 2026-01-28 15:57:00 |
| SAE003 | MMMX | Blackbird... | 2026-01-27 19:33:16 |
| SAE003 | MMMX | A319-100 W... | 2026-01-27 17:35:00 |
| SAE003 | MMMX | A320NEO | 2026-01-26 20:59:00 |
| SAE003 | MMMX | AIRBUS A32... | 2026-01-26 18:48:00 |
| SAE003 | MMMX | AIRBUS A32... | 2026-01-26 13:19:00 |
| SAE003 | MMMX | BOEING 737... | 2026-01-25 10:22:00 |
| SAE003 | MMMX | A21N WFA02... | 2026-01-25 14:25:00 |
| DL1830 | KATL | A330-300 D... | 2025-07-04 19:53:00 |
Runway Information (Airport elevation: 4,910ft)
| Runway | 02 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 17 |
| Runway | 20 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 197 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ASOS | Frequency | 121.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUR | Frequency | 114500 Khz |
| Type | NDB | Ident | GUA | Frequency | 375 Khz |