Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE011 | SBRJ | A321LR D-W... | 2026-02-24 08:24:00 |
| SAE011 | SBRJ | A318-100 W... | 2026-02-14 15:18:00 |
| SAE011 | SBRJ | A320N D-LH... | 2026-02-09 18:22:00 |
| LA8058 | FAOR | B777-300 L... | 2026-02-08 08:03:00 |
| SAE011 | SBRJ | TBM850 (V-... | 2026-02-02 18:45:00 |
| SAE011 | SBRJ | A320NEO WF... | 2026-02-01 17:55:00 |
| SAE011 | SBRJ | A321LR E-W... | 2026-02-01 16:05:00 |
| SAE011 | SBRJ | Blackbird... | 2026-01-30 19:08:45 |
| SAE011 | SBRJ | AIRBUS A32... | 2026-01-29 11:35:00 |
| SAE011 | SBRJ | AIRBUS A32... | 2026-01-28 20:57:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE010 | SBBR | A330-300 D... | 2026-02-24 07:29:00 |
| LA8073 | LIMC | B777-300 L... | 2026-02-22 10:51:00 |
| SAE010 | SBBR | A320 NEO D... | 2026-02-09 17:52:00 |
| SAE010 | SBBR | B737-800 W... | 2026-02-07 16:31:00 |
| SAE010 | SBBR | Just Fligh... | 2026-02-02 18:39:17 |
| SAE010 | SBBR | A321LR E-W... | 2026-02-01 15:19:00 |
| SAE010 | SBBR | B738 WFA02... | 2026-01-31 22:35:00 |
| SAE010 | SBBR | BOEING 737... | 2026-01-31 22:45:00 |
| SAE010 | SBBR | ATR 72-600... | 2026-01-30 17:56:13 |
| SAE010 | SBBR | AIRBUS A32... | 2026-01-29 09:36:00 |
| SAE010 | SBBR | AIRBUS A32... | 2026-01-28 19:55:00 |
Runway Information (Airport elevation: 2,446ft)
| Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
| Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
| Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
| Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 132.750 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.375 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.250 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.275 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 129.825 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | APP/DEP | Frequency | 134.650 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 135.675 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
| Type | NDB | Ident | PER | Frequency | 220 Khz |