Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE012 | SLVR | BOEING 737... | 2026-03-01 10:54:00 |
| SAE012 | SLVR | A330-300 D... | 2026-02-24 09:12:00 |
| SAE012 | SLVR | A321 LR WF... | 2026-02-15 16:41:00 |
| SAE012 | SLVR | A320 LR WF... | 2026-02-10 16:28:00 |
| SAE012 | SLVR | FenixA320... | 2026-02-03 17:39:22 |
| SAE012 | SLVR | BOEING 737... | 2026-02-01 16:59:00 |
| SAE012 | SLVR | A321LR E-W... | 2026-02-01 17:07:00 |
| SAE012 | SLVR | AIRBUS A32... | 2026-01-29 12:20:00 |
| SAE012 | SLVR | 737-800 PA... | 2026-01-29 14:45:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE011 | SBGR | A321LR D-W... | 2026-02-24 09:01:00 |
| SAE011 | SBGR | A318-100 W... | 2026-02-14 16:02:00 |
| SAE011 | SBGR | A320N D-LH... | 2026-02-09 18:58:00 |
| SAE011 | SBGR | TBM850 (V-... | 2026-02-02 19:44:00 |
| SAE011 | SBGR | A320NEO WF... | 2026-02-01 18:32:00 |
| SAE011 | SBGR | A321LR E-W... | 2026-02-01 17:14:00 |
| SAE011 | SBGR | Blackbird... | 2026-01-30 22:12:59 |
| SAE011 | SBGR | AIRBUS A32... | 2026-01-29 12:10:00 |
| SAE011 | SBGR | AIRBUS A32... | 2026-01-28 21:31:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
| Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 134.950 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
| Type | NDB | Ident | PP | Frequency | 415 Khz |