Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE010 | SBGR | A330-300 D... | 2026-02-24 06:15:00 |
| OLYMP1 | LIMC | B77W | 2026-02-21 10:23:00 |
| SAE010 | SBGR | A320 NEO D... | 2026-02-09 16:42:00 |
| SAE010 | SBGR | B737-800 W... | 2026-02-07 15:17:00 |
| SAE010 | SBGR | Just Fligh... | 2026-02-02 17:07:32 |
| SAE010 | SBGR | A321LR E-W... | 2026-02-01 13:30:00 |
| SAE010 | SBGR | B738 WFA02... | 2026-01-31 21:23:00 |
| SAE010 | SBGR | BOEING 737... | 2026-01-31 21:23:00 |
| SAE010 | SBGR | ATR 72-600... | 2026-01-30 15:36:48 |
| SAE010 | SBGR | AIRBUS A32... | 2026-01-29 08:20:00 |
| SAE010 | SBGR | AIRBUS A32... | 2026-01-28 18:35:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE009 | SBEG | BELUGA XL... | 2026-02-23 21:45:00 |
| OLYMP1 | LIMC | B77W | 2026-02-21 08:33:00 |
| SAE009 | SBEG | A320 NEO D... | 2026-02-08 10:30:00 |
| SAE009 | SBEG | FenixA320... | 2026-02-01 19:30:56 |
| SAE009 | SBEG | A321LR E-W... | 2026-02-01 13:13:00 |
| SAE009 | SBEG | B738 WFA02... | 2026-01-31 14:24:00 |
| SAE009 | SBEG | BOEING 737... | 2026-01-30 23:28:00 |
| SAE009 | SBEG | BOEING 747... | 2026-01-30 18:47:00 |
| SAE009 | SBEG | B737-800 W... | 2026-01-29 21:26:00 |
| SAE009 | SBEG | AIRBUS A32... | 2026-01-29 23:50:00 |
| SAE009 | SBEG | BOEING 737... | 2026-01-28 18:06:00 |
Runway Information (Airport elevation: 3,461ft)
| Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
| Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
| Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 128.825 Mhz |
| Type | APP/DEP | Frequency | 129.150 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
| Type | NDB | Ident | BRS | Frequency | 340 Khz |
| Type | NDB | Ident | CH | Frequency | 240 Khz |
| Type | NDB | Ident | IR | Frequency | 280 Khz |
| Type | VOR | Ident | XMA | Frequency | 117300 Khz |