Search flights

Eduardo Gomes Intl Airport, Manaus (SBEG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
KUS011 SWKO BONANZA 36... 2026-02-25 20:09:00
SAE009 SBBR BELUGA XL... 2026-02-23 18:57:00
KUS011 SWKO A321LR D-A... 2026-02-18 10:43:00
POE007 SPQT B737-800 2026-02-10 13:16:00
SAE009 SBBR A320 NEO D... 2026-02-08 07:58:00
KUS011 SWKO GRAND DUKE... 2026-02-05 11:56:00
SAE009 SBBR FenixA320... 2026-02-01 16:44:54
SAE009 SBBR A321LR E-W... 2026-02-01 10:10:00
SAE009 SBBR B738 WFA02... 2026-01-31 11:22:00
SAE009 SBBR BOEING 737... 2026-01-30 20:50:00
SAE009 SBBR BOEING 747... 2026-01-30 16:06:00
SAE009 SBBR B737-800 W... 2026-01-29 18:55:00
SAE009 SBBR AIRBUS A32... 2026-01-29 21:18:00
SAE009 SBBR BOEING 737... 2026-01-28 15:37:00
POE007 SPQT TFDi Desig... 2026-01-16 18:30:47
POE007 SPQT MD-11 PW 2026-01-15 16:13:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
KUS010 TNCM BAE 146-30... 2026-02-25 19:53:00
SAE008 SKBO 747-800 (W... 2026-02-23 18:34:00
KUS010 TNCM A321 LR D-... 2026-02-17 21:03:00
POE006 SBBE A318-100 W... 2026-02-10 12:33:00
SAE008 SKBO A320 NEO D... 2026-02-07 15:05:00
SAE008 SKBO AIRBUS A32... 2026-02-01 15:47:00
SAE008 SKBO FenixA320... 2026-02-01 16:24:38
SAE008 SKBO A321LR E-W... 2026-01-31 20:27:00
SAE008 SKBO B738 WFA02... 2026-01-31 01:01:00
SAE008 SKBO A320NEO WF... 2026-01-29 22:05:00
SAE008 SKBO B737-800F... 2026-01-29 17:49:00
SAE008 SKBO BOEING 737... 2026-01-29 12:00:00
SAE008 SKBO AIRBUS A32... 2026-01-28 16:01:00
SAE008 SKBO BOEING 787... 2026-01-27 21:05:00
KUS010 TNCM CITATION X... 2026-01-26 21:33:00
POE006 SBBE 737-800 PA... 2026-01-16 17:57:17
POE006 SBBE TFDi Desig... 2026-01-15 16:08:23

Runway Information (Airport elevation: 258ft)

Runway 11 Length 8,817ft Width 149ft Elevation 258ft Surface Asphalt Heading 90
Runway 29 Length 8,817ft Width 149ft Elevation 258ft Surface Asphalt Heading 270

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.300 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 129.550 Mhz
Type APP/DEP Frequency 129.800 Mhz

Airport Navaids

Type VOR-DME Ident MNS Frequency 115800 Khz
Type NDB Ident MAN Frequency 340 Khz