Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AF467 | LFPG | A332 A-FR0... | 2026-04-13 06:39:00 |
| LH511 | EDDF | AIRBUS A38... | 2026-04-04 17:25:00 |
| LH511 | EDDF | B77F D-LH0... | 2026-03-10 22:05:00 |
| LH511 | EDDF | A340-300 D... | 2026-03-08 22:15:00 |
| LH511 | EDDF | A359 D-LH0... | 2026-03-05 22:32:00 |
| AZ681 | LIRF | A330-200 I... | 2026-02-27 04:17:00 |
| DL116 | KJFK | A350-900 D... | 2026-02-24 08:39:00 |
| I-BE004 | LIMC | A350-900 U... | 2026-02-08 23:33:08 |
| AR1370 | MMUN | A330-200 (... | 2026-01-31 14:35:19 |
| LH511 | EDDF | Lufthansa... | 2025-12-27 12:47:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA997 | KDFW | A332 A-AL0... | 2026-04-12 06:08:00 |
| LH510 | EDDF | AIRBUS A38... | 2026-04-03 09:38:00 |
| G20020 | SBBR | B738 D-LH0... | 2026-03-26 12:12:00 |
| G20020 | SBBR | FenixA320... | 2026-03-19 09:55:03 |
| AR1787 | SARI | B737 MAX A... | 2026-03-09 20:57:00 |
| SAE018 | SAME | BOEING 737... | 2026-03-07 22:14:00 |
| G20020 | SBBR | B737 MAX G... | 2026-03-04 21:42:00 |
| SAE018 | SAME | 747-800 (W... | 2026-02-26 21:56:00 |
| SAE018 | SAME | B737-800 W... | 2026-02-23 15:56:00 |
| SAE018 | SAME | A320 NEO D... | 2026-02-13 22:29:00 |
| SAE018 | SAME | Pilatus PC... | 2026-02-07 09:37:33 |
| SAE018 | SAME | ATR 72-600... | 2026-02-04 18:38:00 |
| SAE018 | SAME | A330-200 E... | 2026-02-03 12:03:00 |
| SAE018 | SAME | AIRBUS A32... | 2026-02-02 13:09:00 |
| SAE018 | SAME | AIRBUS A32... | 2026-01-31 14:02:00 |
| LH510 | EDDF | Lufthansa... | 2025-12-26 06:54:14 |
| LH510 | EDDF | A359 D-LH0... | 2025-09-14 10:06:00 |
Runway Information (Airport elevation: 64ft)
| Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
| Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
| Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
| Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |