Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG006 | KDEN | AIRBUS A33... | 2025-12-30 20:46:00 |
| EAG006 | KDEN | MD 83 (A-A... | 2025-12-28 17:39:00 |
| EAG006 | KDEN | A359 D-AL0... | 2025-12-25 16:16:00 |
| EAG006 | KDEN | AIRBUS A33... | 2025-12-17 14:32:00 |
| DL1654 | KMSP | A321 LR DA... | 2025-12-15 19:42:00 |
| LH439 | EDDF | A330-900 D... | 2025-12-08 00:01:00 |
| EAG006 | KDEN | A320 NEO U... | 2025-12-08 17:20:00 |
| EAG006 | KDEN | B737 MAX 8... | 2025-12-08 15:00:00 |
| AA1366 | KBOS | BOEING 787... | 2025-12-06 11:18:00 |
| AA1406 | KSAN | A320NEO A-... | 2025-11-07 15:08:00 |
| VL10046 | KSPS | HJET HA240... | 2025-08-05 08:37:00 |
| DL840 | KATL | AIRBUS A35... | 2025-07-16 05:45:00 |
| AF147 | LFPG | AIRBUS A33... | 2025-07-01 13:48:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG005 | KORD | AIRBUS A33... | 2025-12-30 19:23:00 |
| EAG005 | KORD | MADDOG M83... | 2025-12-20 22:04:00 |
| EAG005 | KORD | A359 D-AL0... | 2025-12-20 01:11:00 |
| EAG005 | KORD | AIRBUS A33... | 2025-12-17 13:35:00 |
| AA37 | LEMD | A330-300 A... | 2025-12-14 11:28:00 |
| EAG005 | KORD | B737-800 W... | 2025-12-07 22:29:00 |
| EAG005 | KORD | A320 NEO U... | 2025-12-07 12:36:00 |
| AA37 | LEMD | BOEING 777... | 2025-12-06 08:41:00 |
| AA1590 | KCLE | A320NEO A-... | 2025-11-07 13:46:00 |
| AA807 | KCVG | B737-800 A... | 2025-10-01 18:08:00 |
| FX1453 | KMEM | A321 F F-D... | 2025-08-04 16:02:00 |
| DL1209 | KMSP | AIRBUS A35... | 2025-07-15 19:54:00 |
| AA60 | RJAA | AIRBUS A33... | 2025-06-30 23:03:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |