Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG010 | KSEA | A321LR E-W... | 2026-02-28 09:10:00 |
| EAG010 | KSEA | A330-300 D... | 2026-01-20 20:55:00 |
| EAG010 | KSEA | AIRBUS A33... | 2026-01-06 20:22:00 |
| EAG010 | KSEA | A359 D-AL0... | 2026-01-02 09:57:00 |
| LH455 | EDDF | A380 Lufth... | 2025-12-29 17:28:30 |
| EAG010 | KSEA | 737-800 PA... | 2025-12-29 17:23:18 |
| EAG010 | KSEA | AIRBUS A33... | 2025-12-20 14:09:00 |
| EAG010 | KSEA | A320 NEO A... | 2025-12-11 16:51:00 |
| EAG010 | KSEA | A321 CEO W... | 2025-12-09 19:42:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG009 | KLAS | A321LR E-W... | 2026-02-26 10:20:00 |
| EAG009 | KLAS | A330-300 D... | 2026-01-20 19:46:00 |
| EAG009 | KLAS | AIRBUS A33... | 2026-01-05 22:49:00 |
| EAG009 | KLAS | A359 D-AL0... | 2025-12-31 12:19:00 |
| EAG009 | KLAS | FOKKER F28... | 2025-12-29 16:30:00 |
| EAG009 | KLAS | AIRBUS A32... | 2025-12-19 21:31:00 |
| LH454 | EDDF | A380-800 D... | 2025-12-09 12:10:00 |
| EAG009 | KLAS | A320NEO D-... | 2025-12-09 19:33:00 |
| EAG009 | KLAS | A321 CEO W... | 2025-12-09 18:32:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |