Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG011 | KSLC | AIRBUS A33... | 2026-01-07 20:23:00 |
| EAG011 | KSLC | BOEING 737... | 2026-01-05 18:15:00 |
| EAG011 | KSLC | AIRBUS A35... | 2026-01-03 13:39:00 |
| DL775 | KATL | BOEING 777... | 2026-01-02 19:48:00 |
| EAG011 | KSLC | Fly The Ma... | 2025-12-30 14:57:50 |
| LH491 | EDDF | 747-8i | 2025-12-21 23:36:14 |
| AA1819 | KMIA | Boeing 787... | 2025-12-15 12:58:22 |
| EAG011 | KSLC | A320NEO A-... | 2025-12-12 15:55:00 |
| EAG011 | KSLC | A321LR WFA... | 2025-12-12 10:11:00 |
| LT3631 | EDDL | A330-900 L... | 2025-12-10 00:06:00 |
| AS306 | KBOS | A320 NEO A... | 2025-12-04 15:16:00 |
| DL1569 | KLAX | AIRBUS A35... | 2025-08-08 18:46:00 |
| DL1569 | KLAX | AIRBUS A35... | 2025-07-14 20:00:00 |
| AA1819 | KMIA | A330-200 A... | 2025-07-12 07:24:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG010 | KSFO | AIRBUS A33... | 2026-01-06 22:05:00 |
| LH490 | EDDF | BOEING 787... | 2026-01-04 20:24:00 |
| EAG010 | KSFO | A359 D-AL0... | 2026-01-02 11:27:00 |
| DL774 | KATL | AIRBUS A35... | 2026-01-01 18:45:00 |
| EAG010 | KSFO | 737-800 PA... | 2025-12-29 20:18:38 |
| EAG010 | KSFO | AIRBUS A33... | 2025-12-20 15:48:00 |
| LH488 | EDDM | AIRBUS A35... | 2025-12-15 10:59:00 |
| DL427 | KMSP | A321 LR DA... | 2025-12-12 09:52:00 |
| EAG010 | KSFO | A320 NEO A... | 2025-12-11 18:28:00 |
| EAG010 | KSFO | A321 CEO W... | 2025-12-09 21:17:00 |
| EK229 | OMDB | A330-200 U... | 2025-12-04 15:40:00 |
| AS174 | PANC | BOEING 737... | 2025-08-06 21:42:00 |
| DL1511 | KLAX | AIRBUS A33... | 2025-07-13 20:19:00 |
| AA2397 | KORD | A330-300 A... | 2025-07-10 18:13:00 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |