Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DHL007 | EDDP | A333 D-HL0... | 2025-10-18 09:15:00 |
| PO751 | EDDP | 777F | 2025-10-12 05:49:09 |
| DHL007 | EDDP | B777F DHL0... | 2025-10-03 13:08:00 |
| AA807 | KDFW | B737-800 A... | 2025-10-01 16:14:00 |
| DHL007 | EDDP | BOEING 777... | 2025-09-28 00:00:00 |
| DHL007 | EDDP | A330-300 D... | 2025-09-27 06:39:00 |
| AA3618 | KMIA | BOEING 787... | 2025-08-30 10:47:00 |
| D0311 | EDDP | BOEING 777... | 2025-08-24 20:40:00 |
| DL393 | KLAX | AIRBUS A33... | 2025-07-13 09:56:00 |
| DL5313 | KMSP | BOEING 737... | 2025-06-15 08:10:00 |
| DHL007 | EDDP | AIRBUS A33... | 2025-06-14 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PO964 | RJAA | 777F | 2025-10-12 05:41:04 |
| DHL006 | KATL | A333 DHL01... | 2025-10-12 15:26:00 |
| DHL006 | KATL | A330-200F... | 2025-10-01 15:32:00 |
| DHL006 | KATL | BOEING 777... | 2025-09-27 16:34:00 |
| DHL006 | KATL | A330-300 D... | 2025-09-27 06:21:00 |
| 3S390 | EDDP | BOEING 777... | 2025-08-30 08:42:00 |
| 3S390 | EDDP | BOEING 777... | 2025-08-17 08:51:00 |
| D0384 | EDDP | AIRBUS A33... | 2025-07-13 08:35:00 |
| D0384 | EDDP | AIRBUS A33... | 2025-06-15 09:00:00 |
| DHL006 | KATL | AIRBUS A33... | 2025-06-13 18:22:00 |
Runway Information (Airport elevation: 874ft)
| Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
| Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
| Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ASOS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 135.300 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | UR | Frequency | 321 Khz |