Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG012 | KMSP | AIRBUS A32... | 2026-01-08 18:43:00 |
| EAG012 | KMSP | A359 D-AL0... | 2026-01-07 18:42:00 |
| EAG012 | KMSP | BOEING 787... | 2026-01-06 18:56:00 |
| EAG012 | KMSP | BAE146-300... | 2025-12-30 18:01:00 |
| FX1386 | KMEM | RJ100 FDX0... | 2025-12-19 17:50:00 |
| EAG012 | KMSP | A321LR N-K... | 2025-12-12 17:40:00 |
| EAG012 | KMSP | A330-200 W... | 2025-12-12 14:28:00 |
| DL1698 | KLAS | B737-800 D... | 2025-11-30 18:39:00 |
| DL2924 | KMSP | A330-300 P... | 2025-06-22 11:24:00 |
| DL628 | MMMX | AIRBUS A 3... | 2025-06-10 10:56:00 |
| VABDL4610 | KMSP | AIRBUS A32... | 2025-06-08 10:06:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG011 | KSEA | AIRBUS A33... | 2026-01-07 21:49:00 |
| EAG011 | KSEA | BOEING 737... | 2026-01-05 19:53:00 |
| EAG011 | KSEA | AIRBUS A35... | 2026-01-03 14:13:00 |
| EAG011 | KSEA | Fly The Ma... | 2025-12-30 17:23:32 |
| EAG011 | KSEA | A320NEO A-... | 2025-12-12 17:14:00 |
| EAG011 | KSEA | A321LR WFA... | 2025-12-12 11:32:00 |
| DL2883 | KMCI | A321 CEO D... | 2025-11-30 14:05:00 |
| DL2290 | KMEM | A321 CEO -... | 2025-06-20 18:52:00 |
| DL1903 | KIAH | AIRBUS A32... | 2025-06-09 18:42:00 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |