Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG013 | KDTW | AIRBUS A32... | 2026-01-08 21:07:00 |
| EAG013 | KDTW | A359 D-AL0... | 2026-01-08 16:56:00 |
| EAG013 | KDTW | BOEING 737... | 2026-01-07 18:21:00 |
| EAG013 | KDTW | AIRBUS A32... | 2025-12-31 09:40:00 |
| EAG013 | KDTW | A300-600F... | 2025-12-16 18:39:00 |
| VL9046 | KDLH | BEECHCRAFT... | 2025-12-12 18:38:00 |
| EAG013 | KDTW | A321LR N-K... | 2025-12-12 20:35:00 |
| DL427 | KSEA | A321 LR DA... | 2025-12-12 06:15:00 |
| NK1540 | KDTW | A321 CEO... | 2025-11-27 18:31:00 |
| DL1209 | KDFW | AIRBUS A35... | 2025-07-15 17:52:00 |
| DL474 | PANC | A330-300 D... | 2025-06-22 13:29:00 |
| DL2951 | KBOS | BOEING 737... | 2025-06-15 13:34:00 |
| DL2951 | KBOS | A320 NEO D... | 2025-06-15 11:20:00 |
| DL1319 | KIAH | AIRBUS A32... | 2025-06-09 11:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG012 | KSLC | AIRBUS A32... | 2026-01-08 20:42:00 |
| EAG012 | KSLC | A359 D-AL0... | 2026-01-07 20:45:00 |
| EAG012 | KSLC | BOEING 787... | 2026-01-06 21:05:00 |
| EAG012 | KSLC | BAE146-300... | 2025-12-30 20:50:00 |
| DL1654 | KDFW | A321 LR DA... | 2025-12-15 21:44:00 |
| EAG012 | KSLC | A321LR N-K... | 2025-12-12 19:41:00 |
| EAG012 | KSLC | A330-200 W... | 2025-12-12 16:31:00 |
| DL2775 | KATL | A321LR DAL... | 2025-12-11 22:27:00 |
| DL4175 | KMEM | A320 NEO D... | 2025-11-27 16:13:00 |
| DL11 | EGLL | A330-200 D... | 2025-09-13 18:34:00 |
| DL1293 | KMIA | AIRBUS A35... | 2025-07-15 16:24:00 |
| DL2924 | KSLC | A330-300 P... | 2025-06-22 13:11:00 |
| DL5313 | KCVG | BOEING 737... | 2025-06-15 09:44:00 |
| DL2985 | KAVL | A320 NEO D... | 2025-06-15 10:32:00 |
| VABDL4610 | KSLC | AIRBUS A32... | 2025-06-08 12:39:00 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |