Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FWM018 | EDDF | AIRBUS A35... | 2026-06-13 21:32:00 |
| FWM018 | EDDF | A333 D-LH0... | 2026-06-12 09:58:00 |
| FWM018 | EDDF | A330-200 L... | 2026-06-08 20:40:00 |
| UA2168 | KSEA | B772 U-AL0... | 2026-05-30 12:17:00 |
| UA385 | LDDU | B748-8 U-A... | 2026-04-01 19:55:00 |
| UA3586 | KIND | A321LR U-A... | 2026-02-04 15:41:00 |
| UA609 | KCLE | A320NEO U-... | 2025-11-07 08:58:00 |
| UA124 | LGAV | BOEING 777... | 2025-08-31 00:01:00 |
| UA124 | LGAV | AIRBUS A33... | 2025-08-10 00:01:00 |
| UA124 | LGAV | AIRBUS A35... | 2025-08-09 18:46:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FWM017 | KMCI | A330-900 A... | 2026-06-17 00:56:00 |
| FWM017 | KMCI | PHENOM 300... | 2026-06-12 17:58:00 |
| FWM017 | KMCI | A332 A-AL0... | 2026-06-11 20:11:00 |
| FWM017 | KMCI | C750 P-LE0... | 2026-06-07 12:33:00 |
| UA125 | LGAV | B772 U-AL0... | 2026-05-30 08:26:00 |
| UA3703 | CYQB | A330-300 U... | 2026-03-31 19:30:00 |
| AO011 | EDHI | A330-743L... | 2026-02-04 14:30:00 |
| UA101 | BGGH | A320NEO U-... | 2025-11-06 20:03:00 |
| AA2008 | KMIA | CRJ700 A-A... | 2025-08-30 20:43:00 |
| UA311 | KLAX | AIRBUS A33... | 2025-08-09 15:46:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |