Search flights
Cilipi Airport, Dubrovnik (LDDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASIA002 | LTAC | AIRBUS A33... | 2026-03-01 12:28:00 |
| ASIA002 | LTAC | AIRBUS A32... | 2026-01-18 17:49:00 |
| LH1711 | EDDM | AIRBUS A32... | 2025-12-28 18:42:00 |
| ASIA002 | LTAC | A2A Piper... | 2025-12-16 13:16:43 |
| ASIA002 | LTAC | FenixA320... | 2025-12-12 15:28:52 |
| ASIA002 | LTAC | C750 Wingl... | 2025-11-01 19:09:31 |
| ASIA002 | LTAC | A330-300 D... | 2025-09-17 16:55:00 |
| ASIA002 | LTAC | AIRBUSA321... | 2025-09-16 14:28:00 |
| ASIA002 | LTAC | A320 NEO E... | 2025-09-14 07:28:00 |
| ASIA002 | LTAC | AIRBUS A33... | 2025-09-13 05:21:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASIA001 | EDDP | AIRBUS A33... | 2026-02-28 20:15:00 |
| ASIA001 | EDDP | AIRBUS A32... | 2026-01-18 17:18:00 |
| LH1710 | EDDM | AIRBUS A32... | 2025-12-28 13:39:00 |
| ASIA001 | EDDP | BLACKBIRD... | 2025-12-16 12:21:00 |
| ASIA001 | EDDP | FenixA320... | 2025-12-12 09:59:47 |
| ASIA001 | EDDP | C750 Wingl... | 2025-11-01 19:01:24 |
| ASIA001 | EDDP | AIRBUS A32... | 2025-09-17 16:23:00 |
| ASIA001 | EDDP | A320 NEO E... | 2025-09-13 21:32:00 |
| ASIA001 | EDDP | A321NEO D-... | 2025-09-13 16:18:00 |
| ASIA001 | EDDP | BOEING 737... | 2025-09-12 19:45:00 |
Runway Information (Airport elevation: 527ft)
| Runway | 11 | Length | 10,815ft | Width | 164ft | Elevation | 503ft | Surface | Asphalt | Heading | 118 |
| Runway | 29 | Length | 10,815ft | Width | 164ft | Elevation | 503ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 134.725 Mhz |
| Type | ATIS | Frequency | 118.425 Mhz |
| Type | Clearance | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 129.500 Mhz |
Airport Navaids
| Type | NDB | Ident | CV | Frequency | 397 Khz |
| Type | VOR-DME | Ident | DBK | Frequency | 115400 Khz |
| Type | NDB | Ident | GR | Frequency | 414 Khz |
| Type | NDB | Ident | KLP | Frequency | 318 Khz |