Search flights
Esenboga Airport, Ankara (LTAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASIA003 | OIFM | Cessna Cit... | 2025-12-16 18:47:00 |
| ASIA003 | OIFM | FenixA320... | 2025-12-15 15:23:32 |
| ASIA003 | OIFM | Just Fligh... | 2025-11-02 07:44:11 |
| ASIA003 | OIFM | A330-300 D... | 2025-09-17 18:48:00 |
| ASIA003 | OIFM | AIRBUSA321... | 2025-09-17 13:06:00 |
| ASIA003 | OIFM | A320NEO | 2025-09-14 17:20:00 |
| ASIA003 | OIFM | BOEING 777... | 2025-09-13 13:18:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASIA002 | LDDU | A2A Piper... | 2025-12-16 16:54:45 |
| ASIA002 | LDDU | FenixA320... | 2025-12-12 17:43:42 |
| ASIA002 | LDDU | C750 Wingl... | 2025-11-01 21:53:30 |
| ASIA002 | LDDU | A330-300 D... | 2025-09-17 18:33:00 |
| ASIA002 | LDDU | AIRBUSA321... | 2025-09-16 16:12:00 |
| ASIA002 | LDDU | A320 NEO E... | 2025-09-14 09:43:00 |
| ASIA002 | LDDU | AIRBUS A33... | 2025-09-13 07:25:00 |
Runway Information (Airport elevation: 3,113ft)
| Runway | 03C | Length | 12,301ft | Width | 184ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 36 |
| Runway | 03L | Length | 12,289ft | Width | 133ft | Elevation | 3,113ft | Surface | Bituminous | Heading | 36 |
| Runway | 03R | Length | 11,117ft | Width | 134ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 36 |
| Runway | 21C | Length | 12,301ft | Width | 184ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 216 |
| Runway | 21L | Length | 11,117ft | Width | 134ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 216 |
| Runway | 21R | Length | 12,289ft | Width | 133ft | Elevation | 3,113ft | Surface | Bituminous | Heading | 216 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | ATIS | Frequency | 123.600 Mhz |
| Type | Clearance | Frequency | 118.525 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Clearance | Frequency | 118.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUK | Frequency | 114300 Khz |