Search flights
Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DE143 | EDDF | A333 C-FG... | 2026-10-09 16:57:00 |
| DE747 | EDDM | A333-300 C... | 2026-09-06 12:00:00 |
| I25374 | EDDB | A20N | 2026-08-01 12:00:00 |
| TK2409 | LTFM | A320N T-HY... | 2026-04-19 19:49:00 |
| XQ90 | LTAC | B747-8 T-H... | 2026-04-17 22:49:00 |
| AI010 | EDHI | A330-743L... | 2026-02-03 16:45:00 |
| EW2066 | EDDH | AIRBUS A32... | 2026-01-09 16:04:00 |
| PC5047 | LOWW | BOEING 737... | 2025-10-19 18:49:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF8859 | LFPG | B78X A-FR... | 2026-10-08 18:24:00 |
| DE142 | EDDF | FenixA321... | 2026-09-16 14:51:53 |
| DE154 | EDDH | A333-300 C... | 2026-09-05 12:00:00 |
| U25473 | EDDB | A20N | 2026-07-28 12:00:00 |
| TK2408 | LTFM | B737-MAX T... | 2026-04-18 23:06:00 |
| TK2408 | LTFM | B747-8 T-H... | 2026-04-16 22:11:00 |
| AI009 | LFBO | BELUGA XL... | 2026-02-02 20:46:00 |
| EW9008 | EDDV | AIRBUS A32... | 2026-01-09 15:06:00 |
| OR3001 | EHAM | BOEING 787... | 2025-10-19 16:22:00 |
Runway Information (Airport elevation: 171ft)
| Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
| Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
| Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.025 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 120.225 Mhz |
| Type | APP/DEP | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | APP/DEP | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 118.275 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 120.200 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 119.850 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 125.000 Mhz |
| Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
| Type | DME | Ident | ANT | Frequency | 109100 Khz |
| Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
| Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
| Type | NDB | Ident | GEY | Frequency | 413 Khz |
| Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
| Type | NDB | Ident | YT | Frequency | 302 Khz |