Search flights
Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROK008 | LIPX | A320NEO WF... | 2026-01-15 18:52:00 |
| ROK008 | LIPX | A320NEO | 2026-01-12 18:12:00 |
| ROK008 | LIPX | Airbus A32... | 2026-01-11 16:33:39 |
| ROK008 | LIPX | AIRBUS A32... | 2026-01-05 20:56:00 |
| ROK008 | LIPX | AIRBUS A32... | 2026-01-04 15:11:00 |
| KL1302 | EHAM | AIRBUS A32... | 2025-12-30 17:43:00 |
| A35001 | EDDM | A359 D-LH0... | 2025-12-03 11:35:00 |
| A35001 | EDDM | A350-900 (... | 2025-10-19 14:08:59 |
| A35001 | EDDM | D-LW022 AI... | 2025-10-16 09:44:00 |
| A35001 | EDDM | A350-900 (... | 2025-10-15 08:35:43 |
| A35001 | EDDM | AIRBUS A35... | 2025-10-13 18:16:00 |
| A35001 | EDDM | A359 D-LH0... | 2025-08-23 15:50:00 |
| A35001 | EDDM | A35K | 2025-07-27 19:51:00 |
| A35001 | EDDM | AIRBUS A35... | 2025-07-17 16:30:00 |
| A35001 | EDDM | A350-1000... | 2025-07-17 08:27:32 |
| A35001 | EDDM | AIRBUS A3... | 2025-07-17 08:53:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROK007 | LEBB | A320NEO WF... | 2026-01-15 12:47:00 |
| ROK007 | LEBB | A320NEO | 2026-01-12 16:04:00 |
| ROK007 | LEBB | Airbus A32... | 2026-01-11 15:19:34 |
| ROK007 | LEBB | AIRBUS A32... | 2026-01-04 12:21:00 |
| ROK007 | LEBB | AIRBUS A32... | 2026-01-03 01:48:00 |
| AI008 | OMDB | A330-Belug... | 2025-12-30 01:22:51 |
| LH2216 | EDDM | FenixA320... | 2025-10-13 17:44:46 |
| LH1094 | EDDF | A320 D-LH0... | 2025-08-23 13:38:00 |
| AB2599 | EDDB | A21N B-ER0... | 2025-07-26 13:05:00 |
| LH2216 | EDDM | AIRBUS A35... | 2025-07-17 15:26:00 |
| IB3072 | LEMD | A320 NEO I... | 2025-07-17 12:00:00 |
Runway Information (Airport elevation: 493ft)
| Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
| Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
| Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
| Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 121.105 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.975 Mhz |
| Type | APP/DEP | Frequency | 125.180 Mhz |
| Type | APP/DEP | Frequency | 129.305 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.250 Mhz |
| Type | UC | Frequency | 121.825 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
| Type | NDB | Ident | TOE | Frequency | 415 Khz |
| Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
| Type | NDB | Ident | TS | Frequency | 423 Khz |
| Type | NDB | Ident | TW | Frequency | 406 Khz |