Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROK007 | LFBO | A20N | 2026-04-07 12:00:00 |
| ROK007 | LFBO | FenixA320... | 2026-03-26 07:01:35 |
| ROK007 | LFBO | A20N E-WG0... | 2026-03-09 09:15:00 |
| ROK007 | LFBO | FenixA320... | 2026-03-01 09:34:14 |
| ROK007 | LFBO | A320NEO S-... | 2026-01-24 17:14:00 |
| ROK007 | LFBO | A320 NEO C... | 2026-01-19 18:07:00 |
| ROK007 | LFBO | A320NEO WF... | 2026-01-15 11:59:00 |
| ROK007 | LFBO | A320NEO | 2026-01-12 15:28:00 |
| ROK007 | LFBO | Airbus A32... | 2026-01-11 14:44:14 |
| ROK007 | LFBO | AIRBUS A32... | 2026-01-04 11:47:00 |
| ROK007 | LFBO | AIRBUS A32... | 2026-01-03 01:15:00 |
| UX11696 | LEMD | A20N A-EA0... | 2025-10-02 11:36:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROK006 | LFBH | A20N | 2026-04-06 12:00:00 |
| ROK006 | LFBH | FenixA320... | 2026-03-26 06:41:42 |
| ROK006 | LFBH | A20N E-WG0... | 2026-03-09 09:25:00 |
| ROK006 | LFBH | FenixA320... | 2026-03-01 09:13:07 |
| ROK006 | LFBH | A20N SAS-S... | 2026-01-24 16:40:00 |
| ROK006 | LFBH | A320 NEO C... | 2026-01-19 17:16:00 |
| ROK006 | LFBH | A320NEO WF... | 2026-01-14 20:54:00 |
| ROK006 | LFBH | Airbus A32... | 2026-01-11 14:32:10 |
| ROK006 | LFBH | A320NEO | 2026-01-11 11:43:00 |
| ROK006 | LFBH | AIRBUS A32... | 2026-01-03 22:28:00 |
| ROK006 | LFBH | AIRBUS A32... | 2026-01-03 00:56:00 |
| UX11695 | LEMD | A20N A-EA0... | 2025-09-29 18:01:00 |
Runway Information (Airport elevation: 120ft)
| Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
| Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
| Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
| Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.450 Mhz |
| Type | APP/DEP | Frequency | 128.580 Mhz |
| Type | ATIS | Frequency | 118.830 Mhz |
| Type | Ground | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |