Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NH216 | RJTT | BOEING 787... | 2025-12-09 22:34:00 |
| FX3 | EDDF | A330-300 F... | 2025-11-04 18:47:00 |
| WFA005 | EGLL | A2A Piper... | 2025-10-18 12:25:12 |
| WFA005 | EGLL | FenixA320... | 2025-10-08 12:00:25 |
| WFA005 | EGLL | A320N B-AW... | 2025-09-21 12:09:00 |
| DL291 | KLAX | AIRBUS A35... | 2025-09-10 05:15:00 |
| WFA005 | EGLL | AIRBUSA321... | 2025-08-07 09:00:00 |
| LH1029 | EDDF | AIRBUS A2... | 2025-07-09 09:55:00 |
| WFA005 | EGLL | DC3 E-WG01... | 2025-07-08 12:00:00 |
| WFA005 | EGLL | AIRBUS A32... | 2025-07-05 12:00:00 |
| AF136 | KORD | AIRBUS A33... | 2025-07-02 13:18:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF99 | KMIA | A330-200 (... | 2025-12-08 19:52:23 |
| AF1115 | LSZH | A320NEO A-... | 2025-11-04 18:00:00 |
| WFA004 | LEBL | FlyByWire... | 2025-10-18 10:38:46 |
| WFA004 | LEBL | AIRBUS A32... | 2025-10-08 09:47:00 |
| WFA004 | LEBL | A320NEO D-... | 2025-09-21 10:48:00 |
| AF1147 | EPWA | AIRBUS A33... | 2025-09-09 20:20:00 |
| WFA004 | LEBL | AIRBUSA321... | 2025-08-06 19:10:00 |
| U22773 | EGGD | AIRBUS A32... | 2025-07-08 22:13:00 |
| WFA004 | LEBL | DC3 E-WG01... | 2025-07-06 16:32:00 |
| AF147 | KDFW | AIRBUS A33... | 2025-07-01 22:44:00 |
| WFA004 | LEBL | AIRBUS A32... | 2025-06-27 13:11:00 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |