Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| G20002 | LFPG | A320 NEO W... | 2026-04-16 07:32:00 |
| G20002 | LFPG | AIRBUS A32... | 2026-03-06 15:58:00 |
| G20002 | LFPG | B738 D-LH0... | 2026-03-02 14:30:00 |
| G20002 | LFPG | B739 K-LM0... | 2026-02-22 18:45:00 |
| LH2283 | EDDM | B747-8 D-L... | 2026-02-10 21:35:00 |
| SN3153 | LIMC | A321LR E-W... | 2026-02-07 14:55:00 |
| BCS25C | EDDP | A333 D-LH0... | 2026-01-15 11:54:00 |
| DHL004 | EIDW | B737-800F... | 2025-09-29 08:14:00 |
| DHL004 | EIDW | RJ100QT (D... | 2025-09-26 15:28:00 |
| DHL004 | EIDW | A330-300 D... | 2025-09-25 15:41:00 |
| DHL004 | EIDW | A333 D-HL0... | 2025-08-16 15:45:00 |
| SN3289 | LLBG | AIRBUS A33... | 2025-07-29 10:55:00 |
| BCS25C | EDDP | AIRBUS A33... | 2025-07-12 20:32:00 |
| DHL004 | EIDW | AIRBUS A33... | 2025-06-12 18:14:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| G20001 | EDDB | A320 NEO W... | 2026-04-15 20:18:00 |
| G20001 | EDDB | FenixA320... | 2026-03-06 15:48:44 |
| G20001 | EDDB | B738 D-LH0... | 2026-03-01 12:58:00 |
| G20001 | EDDB | A20N WFA00... | 2026-02-22 16:26:00 |
| LH1004 | EDDF | A330-300 D... | 2026-02-10 21:06:00 |
| VPL0019 | LIMC | A321LR E-W... | 2026-02-07 14:54:00 |
| LH2282 | EDDM | A330-300 D... | 2026-01-14 13:04:00 |
| DHL003 | LIPE | A33-200F D... | 2025-09-27 18:42:00 |
| DHL003 | LIPE | RJ100QT (D... | 2025-09-26 13:55:00 |
| DHL003 | LIPE | A330-300 D... | 2025-09-24 18:55:00 |
| DHL003 | LIPE | A339 D-HL0... | 2025-08-16 15:25:00 |
| SN3132 | LICC | AIRBUS A33... | 2025-07-28 21:21:00 |
| SN3722 | LEMD | AIRBUS A33... | 2025-07-12 20:11:00 |
| DHL003 | LIPE | AIRBUS A33... | 2025-06-11 20:50:00 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |