Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AB2820 | ESGG | A320NEO | 2026-01-05 19:15:00 |
| LH179 | EDDF | A319-100 D... | 2025-12-31 10:51:00 |
| LH179 | EDDF | AIRBUS A32... | 2025-12-29 11:58:00 |
| LH179 | EDDF | A320 | 2025-12-25 12:00:00 |
| LH1929 | EDDM | A320 NEO E... | 2025-12-11 17:27:00 |
| U27175 | LEBL | A321 LR EZ... | 2025-12-02 18:39:00 |
| LH179 | EDDF | A320 NEO D... | 2025-11-25 18:20:00 |
| U25143 | LFMN | AIRBUS A32... | 2025-11-20 16:50:00 |
| EW3005 | EDDP | A320 (E-WG... | 2025-11-01 11:04:00 |
| KL1824 | EHAM | A20N K-LM0... | 2025-10-21 16:02:00 |
| WFA001 | LOWW | FenixA320... | 2025-10-17 16:44:39 |
| LH179 | EDDF | A320 NEO V... | 2025-10-15 09:17:00 |
| LH1929 | EDDM | FenixA320... | 2025-10-13 13:48:44 |
| WFA001 | LOWW | FenixA320... | 2025-09-25 11:09:59 |
| EW3001 | EDDF | A320NEO E-... | 2025-09-22 17:17:00 |
| WFA001 | LOWW | A320NEO | 2025-09-20 13:24:00 |
| EW3009 | EDDL | A332-200 E... | 2025-09-10 17:41:00 |
| LH179 | EDDF | A320 D-LH0... | 2025-08-23 11:45:00 |
| WFA001 | LOWW | AIRBUSA321... | 2025-08-04 12:45:00 |
| AB2599 | LFBO | A21N B-ER0... | 2025-07-26 11:20:00 |
| LH179 | EDDF | AIRBUS A3... | 2025-07-14 13:15:00 |
| LH1929 | EDDM | AIRBUS A3... | 2025-07-11 12:33:00 |
| WFA001 | LOWW | SF50 E-WG0... | 2025-07-02 20:27:00 |
| WFA001 | LOWW | AIRBUS A32... | 2025-06-25 16:00:00 |
| LH179 | EDDF | AIRBUS A32... | 2025-06-17 15:44:00 |
| VABU25187 | LSZH | AIRBUS A32... | 2025-06-08 11:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LX962 | LSZH | A320NEO | 2026-01-05 11:50:00 |
| PA3054 | LSZH | A310-300 P... | 2025-12-30 20:23:00 |
| LH1928 | EDDM | AIRBUS A32... | 2025-12-28 22:42:00 |
| LH172 | EDDF | A320 | 2025-12-21 17:01:00 |
| AB6235 | EDDS | A320NEO E-... | 2025-12-07 20:29:00 |
| EW3026 | GCTS | A321 LR EW... | 2025-12-02 18:20:00 |
| U25144 | LFMN | AIRBUS A32... | 2025-11-26 15:05:00 |
| EW3002 | EDDF | A320 NEO E... | 2025-11-24 17:43:00 |
| VPL0206 | LOWI | C750 Wingl... | 2025-11-01 10:11:52 |
| EW3002 | EDDF | A320 NEO E... | 2025-10-20 18:10:00 |
| WFA010 | EDDK | Just Fligh... | 2025-10-19 10:25:27 |
| KL1823 | EHAM | B737-800 K... | 2025-10-14 20:12:00 |
| WFA010 | EDDK | FenixA320... | 2025-10-12 21:16:31 |
| LH1928 | EDDM | FenixA320... | 2025-09-24 14:56:15 |
| WFA010 | EDDK | A320NEO E-... | 2025-09-22 16:49:00 |
| LH172 | EDDF | A320NEO D-... | 2025-09-20 13:02:00 |
| EW3002 | EDDF | A330-200 E... | 2025-09-10 16:53:00 |
| EW3066 | EDDR | A320 D-EW0... | 2025-08-23 11:31:00 |
| WFA010 | EDDK | AIRBUSA321... | 2025-08-09 10:54:00 |
| LH172 | EDDF | AIRBUS A32... | 2025-08-03 16:45:00 |
| WFA010 | EDDK | SF50 | 2025-07-25 22:27:00 |
| LH172 | EDDF | AIRBUS A3... | 2025-07-13 15:50:00 |
| LH172 | EDDF | AIRBUS A2... | 2025-07-10 15:08:00 |
| EW3014 | LEPA | A21N A321... | 2025-06-30 21:31:00 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |