Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0008 | EFHK | A21N A-FR0... | 2026-09-28 16:49:00 |
| LH2455 | EDDM | A350-900 D... | 2026-09-22 17:51:00 |
| GLO0008 | EFHK | C680 D-LH0... | 2026-08-20 12:22:00 |
| GLO0008 | EFHK | Cessna C68... | 2026-07-19 07:49:38 |
| GLO0008 | EFHK | C750 WFA03... | 2026-07-13 12:00:00 |
| GLO0008 | EFHK | A330-300 D... | 2026-07-04 17:45:00 |
| GLO0008 | EFHK | A318-100 W... | 2026-06-19 16:48:00 |
| GLO0008 | EFHK | FenixA320... | 2026-06-17 18:11:20 |
| GLO0008 | EFHK | BOEING 737... | 2026-06-14 18:07:00 |
| GLO0008 | EFHK | C750 P-LE0... | 2026-06-14 10:16:00 |
| GLO0008 | EFHK | A20N E-WG0... | 2026-06-13 14:32:00 |
| GLO0008 | EFHK | EMB110 BAN... | 2026-06-13 12:08:00 |
| VNA5024 | ESGG | A2A Piper... | 2026-06-03 19:10:18 |
| GLO0008 | EFHK | B77F D-LH... | 2026-06-03 16:59:00 |
| QY3317 | EDDP | B77F D-HL0... | 2026-04-22 20:18:00 |
| SK4717 | LIMC | A321 | 2026-02-10 19:38:00 |
| SK805 | EGLL | A350-900 S... | 2026-02-02 21:04:00 |
| LH859 | EDDF | A35K | 2026-02-02 21:19:00 |
| LH2455 | EDDM | Boeing 747... | 2026-01-22 22:23:00 |
| SK4723 | EDDB | A320 NEO S... | 2026-01-18 21:00:00 |
| KL1144 | EHAM | A21N K-LM0... | 2026-01-14 14:59:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0007 | BIKF | A333 A-FR0... | 2026-09-27 16:25:00 |
| DY1127 | EDDH | A321 NOZ00... | 2026-09-21 16:31:00 |
| GLO0007 | BIKF | C680 D-LH0... | 2026-08-19 15:23:00 |
| SK1902 | EKBI | WFA024 | 2026-08-16 21:51:00 |
| GLO0007 | BIKF | Jetairfly... | 2026-07-18 16:06:22 |
| GLO0007 | BIKF | C750 WFA03... | 2026-07-13 12:00:00 |
| GLO0007 | BIKF | B747-8 D-W... | 2026-07-04 12:56:00 |
| GLO0007 | BIKF | B737-600 S... | 2026-06-19 16:03:00 |
| GLO0007 | BIKF | FenixA320... | 2026-06-17 12:11:37 |
| GLO0007 | BIKF | BOEING 787... | 2026-06-14 17:45:00 |
| GLO0007 | BIKF | C750 P-LE0... | 2026-06-14 11:36:00 |
| GLO0007 | BIKF | A21N E-WG0... | 2026-06-13 13:56:00 |
| GLO0007 | BIKF | A321 WF FE... | 2026-06-13 19:06:00 |
| SK4704 | LFMN | Just Fligh... | 2026-06-03 18:54:23 |
| GLO0007 | BIKF | B736 D-LH... | 2026-06-03 15:30:00 |
| DY1719 | LEMD | BOEING 737... | 2026-04-21 17:28:00 |
| SK4718 | LIMC | A321LR | 2026-02-09 23:58:00 |
| LH858 | EDDF | A35K | 2026-02-02 20:28:00 |
| LH2454 | EDDM | A350-900 D... | 2026-02-01 20:37:00 |
| LH858 | EDDF | B748 WFA02... | 2026-01-21 21:51:00 |
| KL1143 | EHAM | A21N K-LM0... | 2026-01-13 13:21:00 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |