Search flights

Billund Airport, Billund (EKBI)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ROK002 ENBR A320N 2026-04-19 09:45:00
EW5040 EDDS A20N E-WG0... 2026-04-19 14:51:00
ROK002 ENBR A20N 2026-04-02 12:00:00
ROK002 ENBR AIRBUS A32... 2026-03-07 17:00:00
ROK002 ENBR FenixA320... 2026-02-28 10:00:01
ROK002 ENBR A320 D-LH... 2026-02-10 19:00:00
ROK002 ENBR A320NEO S-... 2026-01-23 19:20:00
ROK002 ENBR A320NEO WF... 2026-01-13 20:17:00
ROK002 ENBR AIRBUS A32... 2026-01-13 18:27:00
VNA5004 ESGG PIPER M500 2026-01-11 20:43:00
ROK002 ENBR FBW Airbus... 2026-01-09 21:48:05
ROK002 ENBR A320NEO 2026-01-09 15:25:00
ROK002 ENBR AIRBUS A32... 2026-01-06 09:04:00
ROK002 ENBR AIRBUS A32... 2026-01-01 12:00:00
ROK002 ENBR AIRBUS A32... 2026-01-01 12:10:00
ROK002 ENBR AIRBUS A32... 2025-12-30 17:39:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ROK001 EDDH A320N 2026-04-18 22:10:00
EW5039 EDDS A20N E-WG0... 2026-04-16 19:51:00
ROK001 EDDH A20N 2026-04-01 12:00:00
ROK001 EDDH FenixA320... 2026-02-28 07:32:20
ROK001 EDDH A320 D-LH... 2026-02-09 20:40:00
ROK001 EDDH A320 NEO E... 2026-02-03 14:11:00
ROK001 EDDH A320NEO S-... 2026-01-23 12:00:00
ROK001 EDDH A320NEO WF... 2026-01-13 19:38:00
ROK001 EDDH AIRBUS A32... 2026-01-13 17:52:00
VNA3002 EDHL PIPER M500 2026-01-11 19:54:00
ROK001 EDDH Airbus A32... 2026-01-09 17:03:20
ROK001 EDDH A320NEO 2026-01-09 15:03:00
ROK001 EDDH FenixA320... 2026-01-06 08:39:44
ROK001 EDDH AIRBUS A32... 2026-01-01 16:04:00
ROK001 EDDH AIRBUS A32... 2025-12-31 16:23:00
ROK001 EDDH AIRBUS A32... 2025-12-30 17:06:00

Runway Information (Airport elevation: 229ft)

Runway 09 Length 10,178ft Width 125ft Elevation 229ft Surface Asphalt Heading 87
Runway 27 Length 10,178ft Width 125ft Elevation 229ft Surface Asphalt Heading 267

Airport Frequencies

Type APP/DEP Frequency 127.580 Mhz
Type APP/DEP Frequency 119.255 Mhz
Type ATIS Frequency 118.780 Mhz
Type ATIS Frequency 129.105 Mhz
Type Tower Frequency 119.005 Mhz
Type Tower Frequency 129.505 Mhz

Airport Navaids

Type NDB Ident LO Frequency 341 Khz