Search flights
Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW5021 | LOWW | A332 E-WG0... | 2026-02-25 17:06:00 |
| EW5005 | LEPA | A332 E-WG0... | 2026-02-24 15:36:00 |
| TK1710 | LTFM | Airbus 330... | 2026-02-22 13:53:00 |
| EW5005 | LEPA | A332 E-WG0... | 2026-02-21 11:52:00 |
| EW5011 | EGLL | A332 E-WG0... | 2026-02-19 13:09:00 |
| OLYMP | EETN | Airbus A33... | 2026-02-18 18:46:00 |
| KL1868 | EHAM | A20N K-LM0... | 2026-02-07 12:42:00 |
| EW5005 | LEPA | AIRBUS A32... | 2026-01-05 15:12:00 |
| EW2014 | EDDH | AIRBUS A32... | 2026-01-05 21:16:00 |
| AB6235 | EDDB | A320NEO E-... | 2025-12-07 19:33:00 |
| EW5175 | EDMA | A320 NEO E... | 2025-12-06 19:03:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW5006 | LEPA | Airbus A33... | 2026-02-24 20:50:00 |
| EW5056 | EDDH | A332 E-WG0... | 2026-02-23 18:18:00 |
| EW5218 | GCTS | A332 E-WG0... | 2026-02-22 10:26:00 |
| EW5026 | LIMC | A332 E-WG0... | 2026-02-21 11:22:00 |
| EW6107 | EDDM | Airbus A32... | 2026-02-18 12:00:00 |
| EW5026 | LIMC | A330-200 E... | 2026-02-18 20:07:00 |
| EW5006 | LEPA | AIRBUS A32... | 2026-01-05 20:35:00 |
| EW5176 | EDMA | A320NEO E-... | 2025-12-07 14:27:00 |
Runway Information (Airport elevation: 1,258ft)
| Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 |
| Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.050 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Clearance | Frequency | 121.915 Mhz |
| Type | Ground | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 125.050 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz |
| Type | NDB | Ident | SG | Frequency | 306 Khz |
| Type | DME | Ident | SGD | Frequency | 115450 Khz |
| Type | NDB | Ident | SY | Frequency | 384 Khz |