Search flights

Stuttgart Airport, Stuttgart (EDDS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LH2145 EDDM 737-600 PA... 2026-05-27 19:22:42
EW5015 LPPT A320N E-WG... 2026-05-23 19:15:00
EW5023 LFPG A20N E-WG0... 2026-05-19 18:20:00
EW5119 LIEE FenixA320... 2026-05-17 16:52:23
EW5005 LEPA A320N E-WG... 2026-05-16 12:30:00
EW5011 EGLL A20N E-WG0... 2026-05-13 15:15:00
EW5007 LIRF A20N E-WG0... 2026-05-12 18:27:00
EW5013 LFMN A20N E-WG0... 2026-05-06 18:27:00
EW5101 LGAV A20N E-WG0... 2026-05-03 16:21:00
EW5011 EGLL A20N E-WG0... 2026-05-01 19:24:00
EW5001 EDDB A20N 2026-05-01 03:05:00
EW5135 LPAZ BOEING 737... 2026-04-26 06:41:00
EW5035 ESSA A20N 2026-04-26 15:00:00
EW5101 LGAV A20N 2026-04-24 17:26:00
EW5069 LGSR AIRBUS A32... 2026-04-24 18:41:00
LH2145 EDDM B737-MAX D... 2026-04-20 21:38:00
EW5005 LEPA A20N E-WG0... 2026-04-19 16:43:00
EW5039 EKBI A20N E-WG0... 2026-04-16 18:37:00
EW5111 GMAD A20N E-WG0... 2026-04-14 15:39:00
EW5011 EGLL A20N E-WG0... 2026-04-09 12:00:00
EW5007 LIRF A20N E-WG0... 2026-04-07 18:22:00
EW5011 EGLL A20N E-WG0... 2026-03-31 18:21:00
EW5047 LJLJ A20N E-WG0... 2026-03-30 15:12:00
TK1710 LTFM A20N T-HY0... 2026-03-28 05:43:00
EW5141 EGAA A20N E-WG0... 2026-03-26 19:20:00
EW5063 LPMA A20N E-WG0... 2026-03-24 16:36:00
EW5011 EGLL A332 E-WG0... 2026-03-20 19:22:00
TK1710 LTFM A20N T-HY0... 2026-03-13 19:21:00
EW5035 ESSA A20N E-WG0... 2026-03-10 19:12:00
EW5011 EGLL A20N E-WG0... 2026-03-05 19:02:00
EW5021 LOWW A332 E-WG0... 2026-02-25 17:06:00
EW5005 LEPA A332 E-WG0... 2026-02-24 15:36:00
TK1710 LTFM Airbus 330... 2026-02-22 13:53:00
EW5005 LEPA A332 E-WG0... 2026-02-21 11:52:00
EW5011 EGLL A332 E-WG0... 2026-02-19 13:09:00
OLYMP EETN Airbus A33... 2026-02-18 18:46:00
KL1868 EHAM A20N K-LM0... 2026-02-07 12:42:00
EW5005 LEPA AIRBUS A32... 2026-01-05 15:12:00
EW2014 EDDH AIRBUS A32... 2026-01-05 21:16:00
AB6235 EDDB A320NEO E-... 2025-12-07 19:33:00
EW5175 EDMA A320 NEO E... 2025-12-06 19:03:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LH2144 EDDM 737-600 PA... 2026-05-27 19:13:45
EW5066 LEIB A320N E-WG... 2026-05-23 14:27:00
EW5004 EDDH A20N E-WG0... 2026-05-18 19:29:00
EW5232 EIDW FenixA320... 2026-05-16 20:15:48
EW2013 EDDH A320N E-WG... 2026-05-15 22:39:00
EW5008 LIRF A20N E-WG0... 2026-05-13 19:31:00
EW5014 LFMN A20N E-WG0... 2026-05-07 19:36:00
EW5102 LGAV A20N E-WG0... 2026-05-05 18:52:00
EW5012 EGLL A20N E-WG0... 2026-05-03 12:26:00
TK1709 LTFM A332 T-HY0... 2026-05-01 20:04:00
EW5036 ESSA A20N 2026-04-30 19:42:00
EW5102 LGAV A20N 2026-04-26 07:29:00
EW5168 LWOH 737-800 PA... 2026-04-25 16:10:08
EW5102 LGAV AIRBUS A32... 2026-04-22 21:21:00
EW5072 LGKO A20N 2026-04-21 18:58:00
EW1029 EDDL B737-MAX E... 2026-04-20 21:02:00
EW5040 EKBI A20N E-WG0... 2026-04-19 16:12:00
EW5112 GMAD A20N E-WG0... 2026-04-15 19:02:00
AF1408 LFPG A20N A-FR0... 2026-04-13 17:02:00
EW5008 LIRF A20N E-WG0... 2026-04-08 19:52:00
LH126 EDDF A21N D-LH0... 2026-04-06 19:04:00
EW5048 LJLJ A20N E-WG0... 2026-03-31 16:16:00
TK1709 LTFM A332 T-HY0... 2026-03-30 19:35:00
EW5142 EGAA A20N E-WG0... 2026-03-27 21:00:00
EW5064 LPMA A20N E-WG0... 2026-03-25 20:55:00
LX1164 LSZH A333 S-WR0... 2026-03-22 20:42:00
EW5108 LCPH A332 2026-03-20 21:19:00
EW5008 LIRF A20N E-WG0... 2026-03-12 21:02:00
EW5006 LEPA A20N E-WG0... 2026-03-09 17:20:00
TK1709 LTFM A333 T-HY0... 2026-03-04 12:00:00
EW5006 LEPA Airbus A33... 2026-02-24 20:50:00
EW5056 EDDH A332 E-WG0... 2026-02-23 18:18:00
EW5218 GCTS A332 E-WG0... 2026-02-22 10:26:00
EW5026 LIMC A332 E-WG0... 2026-02-21 11:22:00
EW6107 EDDM Airbus A32... 2026-02-18 12:00:00
EW5026 LIMC A330-200 E... 2026-02-18 20:07:00
EW5006 LEPA AIRBUS A32... 2026-01-05 20:35:00
EW5176 EDMA A320NEO E-... 2025-12-07 14:27:00

Runway Information (Airport elevation: 1,258ft)

Runway 07 Length 10,980ft Width 148ft Elevation 1,224ft Surface Asphalt Heading 74
Runway 25 Length 10,980ft Width 148ft Elevation 1,224ft Surface Asphalt Heading 254

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.050 Mhz
Type ATIS Frequency 126.130 Mhz
Type Clearance Frequency 121.915 Mhz
Type Ground Frequency 118.605 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 119.055 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 125.050 Mhz

Airport Navaids

Type VOR-DME Ident LBU Frequency 109200 Khz
Type NDB Ident SG Frequency 306 Khz
Type DME Ident SGD Frequency 115450 Khz
Type NDB Ident SY Frequency 384 Khz