Search flights
Ljubljana Airport, Ljubljana (LJLJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0032 | LHBP | DASH 8 WFA... | 2026-08-16 13:26:00 |
| {}GLO0032 | LHBP | Black Squa... | 2026-07-30 19:13:12 |
| GLO0032 | LHBP | C750 P-LE0... | 2026-07-30 18:34:00 |
| GLO0032 | LHBP | C750 WFA03... | 2026-07-23 12:00:00 |
| GLO0032 | LHBP | FenixA320... | 2026-07-11 06:01:06 |
| GLO0032 | LHBP | Black Squa... | 2026-07-10 13:48:58 |
| GLO0032 | LHBP | AIRBUS A32... | 2026-06-25 15:32:00 |
| GLO0032 | LHBP | B737 D-LH... | 2026-06-17 23:20:00 |
| EW5048 | EDDS | A20N E-WG0... | 2026-03-31 15:18:00 |
| OWS002 | LIMC | B738 RYANA... | 2026-02-09 21:34:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0031 | LDZA | DASH8-300... | 2026-08-16 13:17:00 |
| GLO0031 | LDZA | Black Squa... | 2026-07-30 18:51:54 |
| GLO0031 | LDZA | C750 P-LE0... | 2026-07-30 17:02:00 |
| GLO0031 | LDZA | C750 WFA03... | 2026-07-23 12:00:00 |
| GLO0031 | LDZA | Just Fligh... | 2026-07-09 16:20:25 |
| GLO0031 | LDZA | FenixA320... | 2026-07-08 08:56:29 |
| GLO0031 | LDZA | AIRBUS A32... | 2026-06-24 19:33:00 |
| GLO0031 | LDZA | B737 D-LH... | 2026-06-17 23:21:00 |
| EW5047 | EDDS | A20N E-WG0... | 2026-03-30 16:01:00 |
| OLY002 | LIMC | B738 RYANA... | 2026-02-09 21:12:00 |
Runway Information (Airport elevation: 1,233ft)
| Runway | 12 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 126 |
| Runway | 30 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.480 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 128.175 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.005 Mhz |
| Type | Tower | Frequency | 118.755 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DOL | Frequency | 112700 Khz |
| Type | NDB | Ident | KAM | Frequency | 328 Khz |
| Type | NDB | Ident | MG | Frequency | 296 Khz |