Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0033 | LZIB | Piper M600... | 2026-07-13 09:18:09 |
| GLO0033 | LZIB | A320 W-FA0... | 2026-07-11 10:00:00 |
| GLO0033 | LZIB | AIRBUS A32... | 2026-06-26 19:40:00 |
| GLO0033 | LZIB | B737 D-LH... | 2026-06-18 02:16:00 |
| F1014A | EHAM | McLaren | 2026-05-17 17:02:18 |
| LH1335 | EDDF | Airbus A32... | 2026-04-16 18:50:57 |
| F1014A | EHAM | B77F K-LM0... | 2026-04-06 13:55:00 |
| OLYMP1 | LIMC | A21N | 2026-02-14 21:08:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0032 | LJLJ | FenixA320... | 2026-07-11 07:40:15 |
| GLO0032 | LJLJ | Black Squa... | 2026-07-10 15:07:04 |
| GLO0032 | LJLJ | AIRBUS A32... | 2026-06-25 16:14:00 |
| GLO0032 | LJLJ | B737 D-LH... | 2026-06-17 00:36:00 |
| LH1334 | EDDF | FWB Luftha... | 2026-05-13 23:00:59 |
| F1013A | EBLG | FWB MERCED... | 2026-04-13 15:24:31 |
| F1013A | EBLG | BOEING 738... | 2026-04-06 11:37:00 |
| OLYMP1 | LIMC | A21N | 2026-02-14 20:29:00 |
| BCS004P | EDDP | A330-300 D... | 2026-01-15 22:04:00 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |