Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WFA008 | EKCH | A350-900 (... | 2025-10-18 18:21:56 |
| WFA008 | EKCH | FenixA320... | 2025-10-12 10:15:48 |
| WFA008 | EKCH | A320NEO D-... | 2025-09-22 12:39:00 |
| WFA008 | EKCH | AIRBUSA321... | 2025-08-08 19:00:00 |
| WFA008 | EKCH | SF50 | 2025-07-22 13:25:00 |
| WFA008 | EKCH | AIRBUS A32... | 2025-07-11 12:20:00 |
| LH801 | EDDF | AIRBUS A2... | 2025-07-10 11:26:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WFA007 | EIDW | A330-300 (... | 2025-10-18 18:01:04 |
| WFA007 | EIDW | FenixA320... | 2025-10-10 15:03:28 |
| WFA007 | EIDW | A330-200 E... | 2025-09-22 11:36:00 |
| LH2412 | EDDM | A320N | 2025-08-09 22:27:00 |
| WFA007 | EIDW | AIRBUSA321... | 2025-08-08 15:40:00 |
| WFA007 | EIDW | SF50 | 2025-07-21 10:18:00 |
| WFA007 | EIDW | AIRBUS A32... | 2025-07-11 19:28:00 |
| LH2412 | EDDM | AIRBUS A2... | 2025-07-10 11:26:00 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |