Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KL1126 | EHAM | Airbus A32... | 2026-04-01 12:57:00 |
| 004 | LIMC | TFDi Desig... | 2026-02-09 17:40:16 |
| WFA009 | EDDK | A350-900 (... | 2025-10-19 06:50:28 |
| WFA009 | EDDK | FenixA320... | 2025-10-12 14:29:45 |
| WFA009 | EDDK | A320NEO E-... | 2025-09-22 14:45:00 |
| WFA009 | EDDK | AIRBUSA321... | 2025-08-09 08:20:00 |
| WFA009 | EDDK | SF50 | 2025-07-23 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KL1125 | EHAM | K-LM018 A2... | 2026-03-30 14:41:00 |
| IBE004 | LIMC | TFDi Desig... | 2026-02-08 21:14:46 |
| WFA008 | ESSA | A350-900 (... | 2025-10-18 20:17:45 |
| WFA008 | ESSA | FenixA320... | 2025-10-12 11:38:01 |
| WFA008 | ESSA | A320NEO D-... | 2025-09-22 14:10:00 |
| WFA008 | ESSA | AIRBUSA321... | 2025-08-08 19:57:00 |
| WFA008 | ESSA | SF50 | 2025-07-22 14:48:00 |
| WFA008 | ESSA | AIRBUS A32... | 2025-07-11 13:11:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |