Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW5006 | EDDS | AIRBUS A32... | 2026-01-05 19:04:00 |
| EW1104 | EDDL | AIRBUS A33... | 2026-01-05 15:30:00 |
| U27379 | LGAV | A320 NEO E... | 2025-11-29 13:47:00 |
| LH1157 | EDDF | A359 D-ALY... | 2025-11-27 10:46:00 |
| IB3919 | LEMD | A333 I-BE0... | 2025-10-18 13:40:00 |
| UX22733 | GOOY | A20N | 2025-09-24 13:11:00 |
| LH1797 | EDDM | FenixA320... | 2025-09-24 09:28:12 |
| LH1157 | EDDF | A320 NEO D... | 2025-09-07 07:00:00 |
| LH1797 | EDDM | A320 NEO D... | 2025-09-05 18:33:00 |
| LH1157 | EDDF | A359 D-LH0... | 2025-08-13 11:06:00 |
| LH1157 | EDDF | A359 D-LH0... | 2025-07-31 16:20:00 |
| EW3014 | EDDB | A21N A321... | 2025-06-30 19:13:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW5005 | EDDS | AIRBUS A32... | 2026-01-05 16:48:00 |
| EW2051 | EDDH | AIRBUS A33... | 2026-01-04 22:20:00 |
| DE1502 | EDDF | A320 NEO C... | 2025-11-29 12:53:00 |
| LH1796 | EDDM | A359 D-ALY... | 2025-11-22 15:37:00 |
| UX22075 | LEMD | A20N A-EA0... | 2025-10-03 16:17:00 |
| LH1156 | EDDF | A359 D-LH0... | 2025-09-26 11:30:00 |
| LH1796 | EDDM | FenixA320... | 2025-09-23 13:28:04 |
| LH1796 | EDDM | A320 NEO D... | 2025-09-06 14:27:00 |
| LH1156 | EDDF | A320 NEO D... | 2025-09-05 17:36:00 |
| LH1156 | EDDF | A359 D-LH0... | 2025-08-09 19:17:00 |
| LH1156 | EDDF | A359 D-LH0... | 2025-07-29 15:12:00 |
| EW4011 | EDDK | A21N A321... | 2025-06-30 21:43:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |