Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TP1142 | LEIB | A319-100 T... | 2025-12-28 18:51:00 |
| A35015 | KJFK | A359 D-LH0... | 2025-12-14 03:44:00 |
| A35015 | KJFK | A350-900 D... | 2025-11-28 12:00:00 |
| A35015 | KJFK | A350-900 (... | 2025-11-20 14:19:30 |
| A35015 | KJFK | A350-900 (... | 2025-10-29 21:49:23 |
| LH1167 | EDDF | A320 NEO D... | 2025-09-08 15:38:00 |
| A35015 | KJFK | A359 | 2025-09-09 19:22:00 |
| A35015 | KJFK | A350-900 D... | 2025-07-29 12:13:00 |
| A35015 | KJFK | AIRBUS A35... | 2025-07-24 00:01:00 |
| BCS2RA | EDDP | A330-200F... | 2025-07-14 13:13:00 |
| TP243 | KORD | A330-200 T... | 2025-07-09 06:28:00 |
| LH1167 | EDDF | AIRBUS A32... | 2025-06-08 16:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TP258 | CYYZ | A330-200 T... | 2025-12-28 17:44:00 |
| A35014 | OMDB | A359 D-LH0... | 2025-12-13 14:11:00 |
| A35014 | OMDB | A350-900 D... | 2025-11-27 08:46:00 |
| A35014 | OMDB | AIRBUS A35... | 2025-11-15 16:35:00 |
| A35014 | OMDB | A350-900 (... | 2025-10-28 21:10:23 |
| LH1166 | EDDF | A330-200 D... | 2025-09-07 13:59:00 |
| A35014 | OMDB | A359 | 2025-09-07 14:03:00 |
| A35014 | OMDB | A350-900 D... | 2025-07-29 07:48:00 |
| A35014 | OMDB | AIRBUS A35... | 2025-07-23 18:30:00 |
| TP1107 | LEZL | A321 LR T-... | 2025-07-13 17:07:00 |
| DL124 | KBOS | A330-300 D... | 2025-07-08 19:21:00 |
| VABLH1778 | EDDM | AIRBUS A32... | 2025-06-08 14:49:00 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |