Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH495 | EDDM | A330-300 D... | 2026-01-25 09:13:00 |
| USB000 | KBHB | A36TC BONA... | 2026-01-09 19:30:00 |
| LH495 | EDDM | BOEING 777... | 2026-01-09 05:50:00 |
| LH471 | EDDF | AIRBUS A33... | 2026-01-09 15:08:00 |
| BPL010 | EDDP | AIRBUS A38... | 2026-01-03 06:09:00 |
| BPL010 | EDDP | A380 Lufth... | 2025-12-29 22:42:30 |
| TP258 | LPPT | A330-200 T... | 2025-12-28 10:59:00 |
| BPL010 | EDDP | AIRBUS A38... | 2025-12-28 22:35:00 |
| USB000 | KBHB | 737-800 PA... | 2025-12-20 06:58:31 |
| TK18 | LTFM | A350-900 T... | 2025-12-19 00:01:00 |
| USB000 | KBHB | DIAMOND D... | 2025-12-15 15:47:00 |
| USB000 | KBHB | PIPER ARRO... | 2025-12-15 08:21:00 |
| USB000 | KBHB | DA62 D-LH0... | 2025-12-06 09:55:00 |
| LH471 | EDDF | A359 D-LH0... | 2025-07-25 13:41:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG015 | KJFK | A330-300 D... | 2026-01-23 19:59:00 |
| EAG015 | KJFK | A359 D-AL0... | 2026-01-09 17:35:00 |
| EAG015 | KJFK | AIRBUS A32... | 2026-01-09 14:41:00 |
| EAG015 | KJFK | BOEING 737... | 2026-01-08 18:29:00 |
| BPL009 | EDDP | AIRBUS A38... | 2026-01-01 17:34:00 |
| EAG015 | KJFK | RJ85 (A-AA... | 2025-12-31 15:28:00 |
| BPL009 | EDDP | AIRBUS A38... | 2025-12-28 15:11:00 |
| BPL009 | EDDP | B747-400 W... | 2025-12-27 19:20:00 |
| BPL009 | EDDP | BOEING 747... | 2025-12-27 19:19:00 |
| EAG015 | KJFK | A321 LR WF... | 2025-12-18 16:58:00 |
| EAG015 | KJFK | A321LR U-A... | 2025-12-13 13:00:00 |
| LH470 | EDDF | A359 D-LH0... | 2025-07-17 22:19:00 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |