Search flights
Reina Sofia Airport, Tenerife-South (GCTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW5218 | EDDS | A332 E-WG0... | 2026-02-22 06:29:00 |
| U25114 | EDDB | Airbus A32... | 2026-02-01 13:17:00 |
| SAM007 | GVAC | FenixA320... | 2026-01-27 11:05:01 |
| SAM007 | GVAC | A321LR E-W... | 2026-01-25 08:50:00 |
| SAM007 | GVAC | 737-800 PA... | 2026-01-24 19:01:35 |
| SAM007 | GVAC | AIRBUS A32... | 2026-01-21 17:49:00 |
| SAM007 | GVAC | A321LR WFA... | 2026-01-20 19:00:00 |
| SAM007 | GVAC | A320 NEO D... | 2026-01-18 07:13:00 |
| SAM007 | GVAC | AIRBUS A32... | 2026-01-17 17:58:00 |
| SAM007 | GVAC | A321 CEO W... | 2026-01-17 17:40:00 |
| SAM007 | GVAC | AIRBUS A32... | 2026-01-11 18:37:00 |
| SAM007 | GVAC | A320 D-LH0... | 2026-01-11 10:59:00 |
| EW9013 | EDDV | AIRBUS A32... | 2026-01-09 06:54:00 |
| EW3026 | EDDB | A321 LR EW... | 2025-12-02 13:25:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW4039 | EDDK | A332 E-WG0... | 2026-02-21 21:48:00 |
| OS9505 | LOWW | A320N A-UA... | 2026-02-01 12:58:00 |
| SAM006 | LPMA | AIRBUS A32... | 2026-01-24 21:59:00 |
| SAM006 | LPMA | Black Squa... | 2026-01-24 18:53:01 |
| SAM006 | LPMA | FenixA320... | 2026-01-23 11:49:33 |
| SAM006 | LPMA | AIRBUS A32... | 2026-01-21 13:36:00 |
| SAM006 | LPMA | A321 WFA02... | 2026-01-20 11:45:00 |
| SAM006 | LPMA | BOEING 737... | 2026-01-17 16:51:00 |
| SAM006 | LPMA | A319-100 W... | 2026-01-17 17:15:00 |
| SAM006 | LPMA | A320 NEO C... | 2026-01-17 10:01:00 |
| SAM006 | LPMA | AIRBUS A32... | 2026-01-11 18:18:00 |
| SAM006 | LPMA | TBM9 D-LH0... | 2026-01-10 17:33:00 |
| EW2057 | EDDH | AIRBUS A32... | 2026-01-08 20:06:00 |
| DE1478 | EDDF | A321 LR CF... | 2025-12-02 13:06:00 |
Runway Information (Airport elevation: 198ft)
| Runway | 07 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 68 |
| Runway | 25 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | ATIS | Frequency | 118.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | NDB | Ident | TES | Frequency | 317 Khz |
| Type | VOR-DME | Ident | TFS | Frequency | 116400 Khz |