Search flights
Amilcar Cabral Airport, Sal (GVAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM008 | SBFN | FenixA320... | 2026-01-28 10:55:46 |
| SAM008 | SBFN | A321LR E-W... | 2026-01-25 11:40:00 |
| SAM008 | SBFN | 404 Titan... | 2026-01-25 22:32:50 |
| SAM008 | SBFN | A320 NEO C... | 2026-01-23 17:21:00 |
| SAM008 | SBFN | A321LR WFA... | 2026-01-21 19:26:00 |
| SAM008 | SBFN | Airbus A40... | 2026-01-22 23:02:00 |
| SAM008 | SBFN | B737-800 W... | 2026-01-18 23:43:00 |
| SAM008 | SBFN | BOEING 737... | 2026-01-18 22:55:00 |
| SAM008 | SBFN | AIRBUS A32... | 2026-01-12 21:42:00 |
| SAM008 | SBFN | B38M | 2026-01-11 14:47:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM007 | GCTS | FenixA320... | 2026-01-27 13:33:05 |
| SAM007 | GCTS | A321LR E-W... | 2026-01-25 11:43:00 |
| SAM007 | GCTS | 737-800 PA... | 2026-01-24 21:34:08 |
| SAM007 | GCTS | AIRBUS A32... | 2026-01-21 20:05:00 |
| SAM007 | GCTS | A321LR WFA... | 2026-01-20 21:18:00 |
| SAM007 | GCTS | A320 NEO D... | 2026-01-18 09:41:00 |
| SAM007 | GCTS | AIRBUS A32... | 2026-01-17 20:19:00 |
| SAM007 | GCTS | A321 CEO W... | 2026-01-17 19:48:00 |
| SAM007 | GCTS | AIRBUS A32... | 2026-01-11 20:55:00 |
| SAM007 | GCTS | A320 D-LH0... | 2026-01-11 13:41:00 |
Runway Information (Airport elevation: 179ft)
| Runway | 01 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 360 |
| Runway | 07 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 58 |
| Runway | 19 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 180 |
| Runway | 25 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | CTR | Frequency | 126.400 Mhz |
| Type | CTR | Frequency | 127.100 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | AWOS | Frequency | 127.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CVS | Frequency | 115300 Khz |
| Type | NDB | Ident | SAL | Frequency | 274 Khz |