Search flights
Almaty Airport, Almaty (UAAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}GLO0106 | ZMUB | 737-800 PA... | 2026-10-26 18:03:32 |
| {}GLO0106 | ZMUB | 737-800 PA... | 2026-10-11 13:42:37 |
| NP013 | GVAC | A343 WFA02... | 2026-10-06 04:29:00 |
| NP013 | GVAC | B77F WFA00... | 2026-10-06 05:04:00 |
| GLO0106 | ZMUB | B77F | 2026-09-13 11:25:00 |
| GLO0106 | ZMUB | FenixA320... | 2026-09-06 06:09:19 |
| GLO0106 | ZMUB | FenixA320... | 2026-08-30 10:59:46 |
| GLO0106 | ZMUB | BOEING 777... | 2026-07-25 14:31:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0105 | UAII | A2A Piper... | 2026-10-26 17:07:16 |
| GLO0105 | UAII | FenixA320... | 2026-10-11 13:12:04 |
| NP012 | LPLA | B772 WFA00... | 2026-10-05 15:17:00 |
| NP012 | LPLA | A359 WFA02... | 2026-10-05 08:09:00 |
| GLO0105 | UAII | B77F | 2026-09-13 05:44:00 |
| {}GLO0105 | UAII | Flysimware... | 2026-09-05 14:19:06 |
| GLO0105 | UAII | FenixA320... | 2026-08-30 10:21:26 |
| GLO0105 | UAII | BOEING 737... | 2026-07-25 13:38:00 |
Runway Information (Airport elevation: 2,227ft)
| Runway | 05L | Length | 14,739ft | Width | 146ft | Elevation | 2,227ft | Surface | Asphalt | Heading | 56 |
| Runway | 05R | Length | 14,382ft | Width | 82ft | Elevation | 2,227ft | Surface | Asphalt | Heading | 56 |
| Runway | 23L | Length | 14,382ft | Width | 82ft | Elevation | 2,227ft | Surface | Asphalt | Heading | 236 |
| Runway | 23R | Length | 14,739ft | Width | 146ft | Elevation | 2,227ft | Surface | Asphalt | Heading | 236 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | ATIS | Frequency | 129.800 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AL | Frequency | 443 Khz |
| Type | VOR-DME | Ident | ALM | Frequency | 112300 Khz |
| Type | NDB | Ident | LM | Frequency | 415 Khz |