Search flights

Keflavik Airport, Keflavik (BIKF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
IHN001 BGBW AIRBUS A32... 2026-01-11 22:20:00
A35003 KBOS A359 D-LH0... 2025-12-05 00:35:00
IHN001 BGBW VISION JET... 2025-11-19 10:31:00
FI113 BGGH A321LR I-C... 2025-11-06 12:56:00
A35003 KBOS A350-900 (... 2025-10-20 11:37:22
A35003 KBOS D-LW022 AI... 2025-10-17 05:35:00
A35003 KBOS A350-900 (... 2025-10-16 07:49:39
A35003 KBOS AIRBUS A35... 2025-10-15 15:00:00
IHN001 BGBW A320NEO D-... 2025-10-13 15:35:00
IHN001 BGBW C750 A-EA0... 2025-10-05 10:20:00
IHN001 BGBW CITATION X... 2025-09-28 16:17:00
IHN001 BGBW B-AW022 CI... 2025-09-25 18:02:00
IHN001 BGBW PC12 D-LH0... 2025-09-24 18:51:00
A35003 KBOS A359 D-LH0... 2025-08-24 11:40:00
IHN001 BGBW AIRBUSA321... 2025-08-09 14:05:00
IHN001 BGBW AIRBUS A32... 2025-08-02 20:54:00
A35003 KBOS A359 2025-07-29 20:49:00
A35003 KBOS A350-900 D... 2025-07-18 13:56:00
A35003 KBOS AIRBUS A3... 2025-07-18 14:05:00
A35003 KBOS AIRBUS A35... 2025-07-18 00:01:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
A35002 EDDM A359 D-LH0... 2025-12-05 15:28:00
FI419 EIDW A321LR I-C... 2025-11-06 12:12:00
A35002 EDDM A350-900 (... 2025-10-19 20:00:41
A35002 EDDM D-LW022 AI... 2025-10-16 15:16:00
A35002 EDDM A350-900 (... 2025-10-15 15:35:14
A35002 EDDM AIRBUS A35... 2025-10-14 12:18:00
LH846 EDDF A320 D-LH0... 2025-09-24 14:44:00
AY991 EFHK AIRBUS A35... 2025-07-31 21:33:00
A35002 EDDM A359 D-LH0... 2025-08-23 22:01:00
A35002 EDDM A35K 2025-07-28 11:56:00
A35002 EDDM A350-900 D... 2025-07-18 03:13:00
A35002 EDDM A350-1000... 2025-07-17 22:54:56
A35002 EDDM AIRBUS A35... 2025-07-17 21:36:00

Runway Information (Airport elevation: 143ft)

Runway 01 Length 10,009ft Width 188ft Elevation 143ft Surface Asphalt Heading 0
Runway 10 Length 10,041ft Width 195ft Elevation 143ft Surface Asphalt Heading 90
Runway 19 Length 10,009ft Width 188ft Elevation 143ft Surface Asphalt Heading 180
Runway 28 Length 10,041ft Width 195ft Elevation 143ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.300 Mhz
Type ATIS Frequency 128.300 Mhz
Type Clearance Frequency 121.000 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.200 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 126.200 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type CTR Frequency 119.700 Mhz

Airport Navaids

Type VORTAC Ident KEF Frequency 112000 Khz
Type NDB Ident KF Frequency 392 Khz
Type NDB Ident OK Frequency 364 Khz