Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE006 | SKRG | A320 NEO C... | 2026-02-07 09:26:00 |
| SAE006 | SKRG | Black Squa... | 2026-02-01 08:24:05 |
| SAE006 | SKRG | A321LR E-W... | 2026-01-31 15:30:00 |
| SAE006 | SKRG | B738 | 2026-01-30 19:00:00 |
| SAE006 | SKRG | A320NEO D-... | 2026-01-29 13:59:00 |
| SAE006 | SKRG | ATR 72-600... | 2026-01-29 06:55:30 |
| SAE006 | SKRG | A320NEO WF... | 2026-01-28 18:59:00 |
| SAE006 | SKRG | A318-100 W... | 2026-01-28 16:58:00 |
| SAE006 | SKRG | AIRBUS A32... | 2026-01-27 17:44:00 |
| SAE006 | SKRG | AIRBUS A32... | 2026-01-27 15:22:00 |
| SAE006 | SKRG | BOEING 737... | 2026-01-26 19:24:00 |
| DL1760 | KATL | A350-900 D... | 2025-12-11 14:44:00 |
| DL1760 | KATL | AIRBUS A35... | 2025-12-11 14:52:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE005 | MROC | A320 NEO C... | 2026-02-06 20:20:00 |
| SAE005 | MROC | 737-800 PA... | 2026-02-01 08:07:20 |
| SAE005 | MROC | AIRBUS A32... | 2026-01-31 10:44:00 |
| SAE005 | MROC | B738 WFA02... | 2026-01-30 15:54:00 |
| SAE005 | MROC | CITATION X... | 2026-01-29 20:19:00 |
| SAE005 | MROC | A320NEO D-... | 2026-01-28 19:00:00 |
| SAE005 | MROC | A318-100 W... | 2026-01-28 16:31:00 |
| SAE005 | MROC | A320NEO WF... | 2026-01-27 21:04:00 |
| SAE005 | MROC | AIRBUS A32... | 2026-01-27 13:31:00 |
| SAE005 | MROC | AIRBUS A32... | 2026-01-26 21:53:00 |
| SAE005 | MROC | AIRBUS A32... | 2026-01-26 17:59:00 |
| IB6339 | LEMD | AIRBUS A35... | 2025-12-11 10:47:00 |
| IB6339 | LEMD | A350-900 I... | 2025-12-11 09:39:00 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |