Search flights

Juan Santamaria Intl Airport, San Jose (MROC)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAE005 MPTO A320 NEO C... 2026-02-06 19:35:00
SAE005 MPTO 737-800 PA... 2026-02-01 07:06:06
SAE005 MPTO AIRBUS A32... 2026-01-31 09:20:00
SAE005 MPTO B738 WFA02... 2026-01-30 14:31:00
SAE005 MPTO CITATION X... 2026-01-29 19:15:00
SAE005 MPTO A320NEO D-... 2026-01-28 18:30:00
SAE005 MPTO A318-100 W... 2026-01-28 15:45:00
SAE005 MPTO A320NEO WF... 2026-01-27 20:13:00
SAE005 MPTO AIRBUS A32... 2026-01-27 12:30:00
SAE005 MPTO AIRBUS A32... 2026-01-26 21:01:00
SAE005 MPTO AIRBUS A32... 2026-01-26 17:06:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SAE004 MGGT A320 NEO A... 2026-02-05 17:54:00
SAE004 MGGT Just Fligh... 2026-01-31 12:35:02
SAE004 MGGT A321LR E-W... 2026-01-30 20:01:00
SAE004 MGGT A320NEO D-... 2026-01-28 17:33:00
SAE004 MGGT A318-100 W... 2026-01-27 19:13:00
SAE004 MGGT ATR 72-600... 2026-01-27 21:28:54
SAE004 MGGT A320NEO WF... 2026-01-27 19:46:00
SAE004 MGGT AIRBUS A32... 2026-01-27 11:04:00
SAE004 MGGT AIRBUS A32... 2026-01-26 20:36:00
SAE004 MGGT BOEING 737... 2026-01-25 22:46:00
SAE004 MGGT BOEING 737... 2026-01-25 17:36:00

Runway Information (Airport elevation: 2,984ft)

Runway 07 Length 9,889ft Width 146ft Elevation 2,984ft Surface Bituminous Heading 69
Runway 25 Length 9,889ft Width 146ft Elevation 2,984ft Surface Bituminous Heading 249

Airport Frequencies

Type CTR Frequency 119.600 Mhz
Type CTR Frequency 128.900 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type ATIS Frequency 127.675 Mhz
Type Clearance Frequency 121.300 Mhz
Type Clearance Frequency 121.900 Mhz
Type Tower Frequency 120.500 Mhz
Type Ground Frequency 121.900 Mhz
Type FSS Frequency 126.800 Mhz
Type Tower Frequency 118.600 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident HOR Frequency 260 Khz
Type VOR-DME Ident TIO Frequency 115700 Khz