Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAE007 | SKBO | A320 NEO N... | 2026-02-07 11:44:00 |
| SAE007 | SKBO | LEARJET 35... | 2026-02-01 11:15:14 |
| SAE007 | SKBO | A321LR E-W... | 2026-01-31 16:55:00 |
| SAE007 | SKBO | AIRBUS A32... | 2026-01-31 13:04:00 |
| SAE007 | SKBO | B738 WFA02... | 2026-01-30 21:44:00 |
| SAE007 | SKBO | A320NEO D-... | 2026-01-29 18:59:00 |
| SAE007 | SKBO | A321N | 2026-01-29 18:57:00 |
| SAE007 | SKBO | ATR 72-600... | 2026-01-29 10:50:13 |
| SAE007 | SKBO | A318-100 W... | 2026-01-28 18:20:00 |
| SAE007 | SKBO | AURBUS A32... | 2026-01-27 21:03:00 |
| SAE007 | SKBO | AIRBUS A32... | 2026-01-27 14:13:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAE006 | MPTO | A320 NEO C... | 2026-02-07 10:20:00 |
| SAE006 | MPTO | Black Squa... | 2026-02-01 10:20:49 |
| SAE006 | MPTO | A321LR E-W... | 2026-01-31 16:52:00 |
| SAE006 | MPTO | B738 | 2026-01-30 19:59:00 |
| SAE006 | MPTO | A320NEO D-... | 2026-01-29 14:54:00 |
| SAE006 | MPTO | ATR 72-600... | 2026-01-29 08:15:59 |
| SAE006 | MPTO | A320NEO WF... | 2026-01-28 19:56:00 |
| SAE006 | MPTO | A318-100 W... | 2026-01-28 18:02:00 |
| SAE006 | MPTO | AIRBUS A32... | 2026-01-27 18:38:00 |
| SAE006 | MPTO | AIRBUS A32... | 2026-01-27 16:19:00 |
| SAE006 | MPTO | BOEING 737... | 2026-01-26 20:18:00 |
Runway Information (Airport elevation: 6,996ft)
| Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
| Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | LI | Frequency | 274 Khz |
| Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
| Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |