Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| A35006 | SCIP | 359 D-LH02... | 2025-12-08 14:16:00 |
| A35006 | SCIP | AIRBUS A35... | 2025-10-28 10:37:00 |
| A35006 | SCIP | A350-900 (... | 2025-10-23 22:31:59 |
| A35006 | SCIP | AIRBUS A35... | 2025-10-19 17:11:00 |
| A35006 | SCIP | A359 | 2025-08-08 08:37:00 |
| A35006 | SCIP | A350-900 D... | 2025-07-21 13:32:00 |
| A35006 | SCIP | AIRBUS A3... | 2025-07-19 14:55:00 |
| A35006 | SCIP | AIRBUS A35... | 2025-07-19 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| A35005 | SBGL | A359 D-LH0... | 2025-12-07 20:25:00 |
| A35005 | SBGL | A350-900 (... | 2025-10-27 12:56:54 |
| A35005 | SBGL | A350-900 (... | 2025-10-21 16:01:46 |
| A35005 | SBGL | AIRBUS A35... | 2025-10-18 17:57:00 |
| A35005 | SBGL | A359 | 2025-07-31 11:57:00 |
| A35005 | SBGL | A350-1000... | 2025-07-19 20:34:00 |
| A35005 | SBGL | AIRBUS A3... | 2025-07-19 11:51:00 |
| A35005 | SBGL | AIRBUS A35... | 2025-07-18 17:40:00 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |