Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM018 | SABE | BOEING 737... | 2026-02-28 19:41:00 |
| OWS002 | LIMC | B789 D-LH0... | 2026-02-18 19:00:00 |
| SAM018 | SABE | A320 NEO U... | 2026-02-06 17:33:00 |
| SAM018 | SABE | FenixA320... | 2026-02-05 20:07:34 |
| SAM018 | SABE | LEARJET 35... | 2026-01-28 19:03:43 |
| SAM018 | SABE | A321LR E-W... | 2026-01-27 18:45:00 |
| SAM018 | SABE | BOEING 737... | 2026-01-21 15:02:00 |
| SAM018 | SABE | A310-300 W... | 2026-01-20 16:59:00 |
| SAM018 | SABE | AIRBUS A32... | 2026-01-17 22:43:00 |
| A35006 | SCIP | 359 D-LH02... | 2025-12-08 14:16:00 |
| A35006 | SCIP | AIRBUS A35... | 2025-10-28 10:37:00 |
| A35006 | SCIP | A350-900 (... | 2025-10-23 22:31:59 |
| A35006 | SCIP | AIRBUS A35... | 2025-10-19 17:11:00 |
| A35006 | SCIP | A359 | 2025-08-08 08:37:00 |
| A35006 | SCIP | A350-900 D... | 2025-07-21 13:32:00 |
| A35006 | SCIP | AIRBUS A3... | 2025-07-19 14:55:00 |
| A35006 | SCIP | AIRBUS A35... | 2025-07-19 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM017 | SAWH | A321LR | 2026-02-27 22:26:00 |
| OLY002 | LIMC | B789 A-EA0... | 2026-02-17 12:37:00 |
| SAM017 | SAWH | A320 NEO U... | 2026-02-06 17:08:00 |
| SAM017 | SAWH | AIRBUS A32... | 2026-02-05 18:03:00 |
| SAM017 | SAWH | AIRBUS A32... | 2026-01-28 16:39:00 |
| SAM017 | SAWH | A321LR E-W... | 2026-01-27 18:52:00 |
| SAM017 | SAWH | BOEING 737... | 2026-01-20 22:20:00 |
| SAM017 | SAWH | A320 CEO w... | 2026-01-19 22:00:00 |
| SAM017 | SAWH | AIRBUS A32... | 2026-01-16 16:00:00 |
| A35005 | SBGL | A359 D-LH0... | 2025-12-07 20:25:00 |
| A35005 | SBGL | A350-900 (... | 2025-10-27 12:56:54 |
| A35005 | SBGL | A350-900 (... | 2025-10-21 16:01:46 |
| A35005 | SBGL | AIRBUS A35... | 2025-10-18 17:57:00 |
| A35005 | SBGL | A359 | 2025-07-31 11:57:00 |
| A35005 | SBGL | A350-1000... | 2025-07-19 20:34:00 |
| A35005 | SBGL | AIRBUS A3... | 2025-07-19 11:51:00 |
| A35005 | SBGL | AIRBUS A35... | 2025-07-18 17:40:00 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |