Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BPL006 | EDDP | AIRBUS A38... | 2025-12-27 18:59:00 |
| BPL006 | EDDP | A380-800 D... | 2025-12-26 00:35:00 |
| BPL006 | EDDP | A380 Lufth... | 2025-12-25 08:41:37 |
| BPL006 | EDDP | BOEING 747... | 2025-12-25 07:16:00 |
| A35005 | SCEL | A359 D-LH0... | 2025-12-07 16:35:00 |
| A35005 | SCEL | A350-900 (... | 2025-10-27 07:56:25 |
| A35005 | SCEL | A350-900 (... | 2025-10-21 11:29:17 |
| A35005 | SCEL | AIRBUS A35... | 2025-10-18 13:48:00 |
| A35005 | SCEL | A359 | 2025-07-31 08:11:00 |
| A35005 | SCEL | A350-1000... | 2025-07-19 16:24:00 |
| A35005 | SCEL | AIRBUS A3... | 2025-07-19 12:00:00 |
| A35005 | SCEL | AIRBUS A35... | 2025-07-18 13:42:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BPL005 | EDDP | AIRBUS A38... | 2025-12-26 08:02:00 |
| BPL005 | EDDP | A380-800 D... | 2025-12-25 11:48:00 |
| BPL005 | EDDP | A380 Lufth... | 2025-12-25 08:28:05 |
| BPL005 | EDDP | BOEING 747... | 2025-12-24 07:19:00 |
| A35004 | KBOS | A359 D-LH0... | 2025-12-06 09:22:00 |
| A35004 | KBOS | A350-900 (... | 2025-10-21 19:28:37 |
| A35004 | KBOS | A350-900 (... | 2025-10-21 05:07:20 |
| A35004 | KBOS | D-LW022 AI... | 2025-10-17 20:42:00 |
| A35004 | KBOS | A359 | 2025-07-30 17:09:00 |
| A35004 | KBOS | A350-900 D... | 2025-07-19 08:52:00 |
| A35004 | KBOS | A350-1000... | 2025-07-19 05:42:57 |
| A35004 | KBOS | AIRBUS A35... | 2025-07-18 14:55:00 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |