Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG007 | KPHX | AIRBUS A33... | 2026-01-05 17:58:00 |
| EAG007 | KPHX | Fly The Ma... | 2025-12-29 07:46:27 |
| EAG007 | KPHX | A359 D-AL0... | 2025-12-26 11:59:00 |
| EAG007 | KPHX | AIRBUS A33... | 2025-12-19 11:58:00 |
| EAG007 | KPHX | B737-800 W... | 2025-12-08 19:18:00 |
| EAG007 | KPHX | A320NEO U-... | 2025-12-08 19:29:00 |
| DL2236 | KATL | A330-300 D... | 2025-07-04 13:15:00 |
| AA2771 | KORD | AIRBUS A33... | 2025-06-22 15:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG006 | KDFW | AIRBUS A33... | 2025-12-30 22:30:00 |
| EAG006 | KDFW | MD 83 (A-A... | 2025-12-28 19:29:00 |
| EAG006 | KDFW | A359 D-AL0... | 2025-12-25 17:49:00 |
| EAG006 | KDFW | AIRBUS A33... | 2025-12-17 16:12:00 |
| EAG006 | KDFW | A320 NEO U... | 2025-12-08 18:56:00 |
| EAG006 | KDFW | B737 MAX 8... | 2025-12-08 16:46:00 |
| UA385 | PHNL | B777-300ER... | 2025-06-29 16:36:00 |
| AA1639 | KMIA | AIRBUS A33... | 2025-06-22 13:20:00 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |