Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG008 | KLAS | A321LR E-W... | 2026-02-26 09:20:00 |
| EAG008 | KLAS | A320NEO (W... | 2026-01-19 20:35:00 |
| EAG008 | KLAS | AIRBUS A33... | 2026-01-05 20:13:00 |
| EAG008 | KLAS | A359 D-AL0... | 2025-12-29 17:11:00 |
| EAG008 | KLAS | BAE146-100... | 2025-12-29 13:51:00 |
| EAG008 | KLAS | AIRBUS A32... | 2025-12-19 17:44:00 |
| EAG008 | KLAS | A320NEO D-... | 2025-12-09 17:01:00 |
| EAG008 | KLAS | A319-100 | 2025-12-09 11:06:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG007 | KDEN | A321LR E-W... | 2026-02-25 18:24:00 |
| EAG007 | KDEN | A330-300 | 2026-01-19 19:37:00 |
| EAG007 | KDEN | AIRBUS A33... | 2026-01-05 19:48:00 |
| EAG007 | KDEN | Fly The Ma... | 2025-12-29 10:29:47 |
| EAG007 | KDEN | A359 D-AL0... | 2025-12-26 13:24:00 |
| EAG007 | KDEN | AIRBUS A33... | 2025-12-19 13:28:00 |
| EAG007 | KDEN | B737-800 W... | 2025-12-08 20:44:00 |
| EAG007 | KDEN | A320NEO U-... | 2025-12-08 20:57:00 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |