Search flights

El Plumerillo Airport, Mendoza (SAME)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAE018 SAEZ 747-800 (W... 2026-02-26 20:43:00
SAM015 SCCI A320NEO 2026-02-24 18:50:00
SAE018 SAEZ B737-800 W... 2026-02-23 14:38:00
SAE018 SAEZ A320 NEO D... 2026-02-13 21:22:00
SAE018 SAEZ Pilatus PC... 2026-02-07 07:28:02
SAM015 SCCI FenixA320... 2026-02-04 10:16:29
SAE018 SAEZ ATR 72-600... 2026-02-04 16:07:00
SAE018 SAEZ A330-200 E... 2026-02-03 10:20:00
SAE018 SAEZ AIRBUS A32... 2026-02-02 11:52:00
SAM015 SCCI A320 NEO D... 2026-02-01 08:40:00
SAE018 SAEZ AIRBUS A32... 2026-01-31 12:45:00
SAM015 SCCI AIRBUS A32... 2026-01-27 17:25:00
SAM015 SCCI A321LR E-W... 2026-01-27 08:15:00
SAM015 SCCI BOEING 737... 2026-01-19 19:22:00
SAM015 SCCI A321 LR WF... 2026-01-19 15:20:00
SAM015 SCCI AIRBUS A32... 2026-01-15 19:09:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SAE017 SCIE 787-10 (WF... 2026-02-26 20:23:00
SAM014 SASA A320NEO 2026-02-23 21:22:00
SAE017 SCIE B737-600 W... 2026-02-23 13:12:00
SAE017 SCIE A320 NEO 2026-02-13 20:53:00
SAE017 SCIE Cessna Cit... 2026-02-07 07:22:49
SAE017 SCIE M500 by FS... 2026-02-04 12:17:32
SAM014 SASA FenixA320... 2026-02-03 13:43:31
SAE017 SCIE A330-200RR... 2026-02-03 10:17:00
SAE017 SCIE AIRBUS A40... 2026-02-02 09:54:00
SAE017 SCIE AIRBIS A32... 2026-01-31 12:16:00
SAM014 SASA A320 NEO D... 2026-01-30 15:25:00
SAM014 SASA A321LR E-W... 2026-01-26 20:06:00
SAM014 SASA Just Fligh... 2026-01-26 18:58:06
SAM014 SASA AIRBUS A40... 2026-01-24 22:30:00
SAM014 SASA AIRBUS A32... 2026-01-19 18:16:00
SAM014 SASA A319-100 W... 2026-01-18 23:05:00
SAM014 SASA AIRBUS A32... 2026-01-15 18:42:00

Runway Information (Airport elevation: 2,300ft)

Runway 18 Length 9,296ft Width 172ft Elevation 2,300ft Surface Concrete Heading 181
Runway 36 Length 9,296ft Width 172ft Elevation 2,300ft Surface Concrete Heading 1

Airport Frequencies

Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type ATIS Frequency 127.600 Mhz
Type Ground Frequency 121.950 Mhz
Type Tower Frequency 118.650 Mhz
Type Tower Frequency 119.900 Mhz
Type Ground Frequency 121.950 Mhz
Type Tower Frequency 124.200 Mhz

Airport Navaids

Type VOR-DME Ident DOZ Frequency 114900 Khz