Search flights
Carlos Ibanez Del Campo Intl Airport, Punta Arenas (SCCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAM016 | SAWH | A321NEO | 2026-02-25 20:20:00 |
| SAM016 | SAWH | FenixA320... | 2026-02-04 14:12:36 |
| SAM016 | SAWH | A320 NEO D... | 2026-02-02 17:16:00 |
| SAM016 | SAWH | LEARJET 35... | 2026-01-27 21:18:10 |
| SAM016 | SAWH | A321LR E-W... | 2026-01-27 13:45:00 |
| SAM016 | SAWH | AIRBUS A32... | 2026-01-20 17:43:00 |
| SAM016 | SAWH | A318 WFA00... | 2026-01-19 18:43:00 |
| SAM016 | SAWH | AIRBUS A32... | 2026-01-15 22:59:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAM015 | SAME | A320NEO | 2026-02-24 21:54:00 |
| MIL013 | EGYP | AIRBUS A40... | 2026-02-23 16:11:00 |
| SAM015 | SAME | FenixA320... | 2026-02-04 13:26:41 |
| SAM015 | SAME | A320 NEO D... | 2026-02-01 11:43:00 |
| SAM015 | SAME | AIRBUS A32... | 2026-01-27 20:14:00 |
| SAM015 | SAME | A321LR E-W... | 2026-01-27 11:35:00 |
| SAM015 | SAME | BOEING 737... | 2026-01-19 22:30:00 |
| SAM015 | SAME | A321 LR WF... | 2026-01-19 18:20:00 |
| SAM015 | SAME | AIRBUS A32... | 2026-01-15 22:27:00 |
Runway Information (Airport elevation: 122ft)
| Runway | 01 | Length | 5,485ft | Width | 139ft | Elevation | 122ft | Surface | Asphalt | Heading | 29 |
| Runway | 07 | Length | 9,158ft | Width | 144ft | Elevation | 122ft | Surface | Asphalt | Heading | 89 |
| Runway | 12 | Length | 7,874ft | Width | 136ft | Elevation | 122ft | Surface | Asphalt | Heading | 139 |
| Runway | 19 | Length | 5,485ft | Width | 139ft | Elevation | 122ft | Surface | Asphalt | Heading | 209 |
| Runway | 25 | Length | 9,158ft | Width | 144ft | Elevation | 122ft | Surface | Asphalt | Heading | 269 |
| Runway | 30 | Length | 7,874ft | Width | 136ft | Elevation | 122ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | AS | Frequency | 300 Khz |
| Type | VOR-DME | Ident | NAS | Frequency | 114100 Khz |
| Type | NDB | Ident | NAS | Frequency | 270 Khz |