Search flights
Mayor D Carlos Eduardo Krause Airport, Cataratas Del Iguazu (SARI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KUS024 | SBST | Pilatus PC... | 2026-03-01 17:14:02 |
| SAM013 | SASA | A320NEO | 2026-02-22 19:52:00 |
| SAM013 | SASA | FenixA320... | 2026-02-03 08:59:18 |
| SAM013 | SASA | A320 NEO D... | 2026-01-30 13:47:00 |
| SAM013 | SASA | A321LR E-W... | 2026-01-26 14:20:00 |
| SAM013 | SASA | FenixA320... | 2026-01-25 16:33:36 |
| SAM013 | SASA | AURBUS A40... | 2026-01-24 11:54:00 |
| SAM013 | SASA | AIRBUS A32... | 2026-01-18 20:58:00 |
| SAM013 | SASA | A321 CEO W... | 2026-01-18 19:41:00 |
| SAM013 | SASA | A320 D-LH0... | 2026-01-18 09:58:00 |
| SAM013 | SASA | AIRBUS A32... | 2026-01-14 21:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KUS023 | SPQU | TFDi Desig... | 2026-03-01 17:02:51 |
| SAM012 | SBVT | FenixA320... | 2026-02-02 16:53:29 |
| SAM012 | SBVT | A320 NEO N... | 2026-01-28 19:22:00 |
| SAM012 | SBVT | A321LR E-W... | 2026-01-26 11:52:00 |
| SAM012 | SBVT | FenixA320... | 2026-01-25 16:13:29 |
| SAM012 | SBVT | AIRBUS A40... | 2026-01-24 00:07:00 |
| SAM012 | SBVT | A321LR WFA... | 2026-01-23 20:30:00 |
| SAM012 | SBVT | AIRBUS A32... | 2026-01-18 20:15:00 |
| SAM012 | SBVT | A321 CEO W... | 2026-01-18 18:22:00 |
| SAM012 | SBVT | A320 D-LH0... | 2026-01-17 00:39:00 |
| SAM012 | SBVT | AIRBUS A32... | 2026-01-14 21:02:00 |
Runway Information (Airport elevation: 912ft)
| Runway | 13 | Length | 10,839ft | Width | 140ft | Elevation | 912ft | Surface | Bituminous | Heading | 115 |
| Runway | 31 | Length | 10,839ft | Width | 140ft | Elevation | 912ft | Surface | Bituminous | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IGU | Frequency | 114100 Khz |